Content Divider

Countryside Meadows Properties for Sale in Boynton Beach, FL

3 Matching Listings
Order By:

$699,900
Boynton Beach
Cobblestone Creek  
4 Bed, 2 Baths, 2,501 SqFt MLS® #:10979300
Boynton Beach, FL 33472
Single Family - Active Days Listed: 10
$995,000
Boynton Beach
Countryside Meadows
6 Bed, 4 Baths, 4,003 SqFt MLS® #:10964399
Boynton Beach, FL 33472
Single Family - Pending Days Listed: 58
$1,000,000
Boynton Beach
Countryside Meadows
6 Bed, 4 Baths, 4,147 SqFt MLS® #:10974612
Boynton Beach, FL 33472
Single Family - Active Und Days Listed: 25
More Info
Most Recent Sales - (14) - COUNTRYSIDE MEADOWS Cobblestone as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 8771 Cobblestone Preserve Court $977,250 $287 $1,075,000 3,396 Single Family Detached 5/3 165
08-18-2023 9524 Cobblestone Creek Drive $1,020,000 $245 $1,030,000 4,147 Single Family Detached 5/4 273
06-21-2023 8770 Cobblestone Preserve Court $958,000 $256 $968,000 3,731 Single Family Detached 5/3 78
05-26-2023 10148 Cobblestone Creek Drive $790,000 $216 $825,000 3,653 Single Family Detached 5/4 337
03-15-2022 9524 Cobblestone Creek Drive $939,700 $226 $939,700 4,147 Single Family Detached 6/4 100
02-22-2022 9509 Cobblestone Creek Drive $630,000 $318 $649,000 1,980 Single Family Detached 4/2 62
02-11-2022 9664 Cobblestone Creek Drive $999,000 $251 $998,900 3,975 Single Family Detached 6/4 53
01-24-2022 9813 Cobblestone Creek Drive $719,000 $211 $719,700 3,396 Single Family Detached 5/3 75
11-09-2021 9825 Cobblestone Lakes Court $797,000 $234 $780,000 3,396 Single Family Detached 5/3 67
09-24-2021 10156 Cobblestone Creek Drive $760,000 $192 $749,000 3,958 Single Family Detached 5/4 54
07-12-2021 9997 Cobblestone Creek Drive $619,000 $164 $629,900 3,772 Single Family Detached 5/4 97
07-02-2021 10092 Cobblestone Creek Drive $659,000 $174 $649,000 3,772 Single Family Detached 5/4 3
06-10-2021 10005 Cobblestone Creek Drive $609,000 $179 $609,000 3,396 Single Family Detached 5/3 86
05-20-2021 10117 Cobblestone Creek Drive $771,000 $206 $729,900 3,731 Single Family Detached 5/3 38
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-27-2024.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA