Content Divider

Banyan Springs Properties for Sale in Boynton Beach, FL

12 Matching Listings
Order By:

$209,500
Boynton Beach
Lakeside Condo 6 Of Banyan Sp  
2 Bed, 2 Baths, 1,128 SqFt MLS® #:10971560
Boynton Beach, FL 33437
Condo/Coop - Pending Days Listed: 35
$214,000
Boynton Beach
Banyan Springs
2 Bed, 2 Baths, 1,280 SqFt MLS® #:10980065
Boynton Beach, FL 33437
Condo/Coop - Active Days Listed: 8
$225,000
Boynton Beach
Lakeside Condo 7 Of Banyan Sp  
2 Bed, 2 Baths, 1,252 SqFt MLS® #:10975069
Boynton Beach, FL 33437
Condo/Coop - Active Days Listed: 24
$226,900
Boynton Beach
-8.88% ($22,100) 5 Price Changes : Last Change 2 Days Ago
Banyan Springs
2 Bed, 2 Baths, 1,205 SqFt MLS® #:10974294
Boynton Beach, FL 33437
Condo/Coop - Active Days Listed: 26
$234,900
Boynton Beach
-6.04% ($15,100) 1 Price Change : Last Change 2 Days Ago
Lakeside Condo 9 Of Banyan Sp  
2 Bed, 2 Baths, 1,230 SqFt MLS® #:10968802
Boynton Beach, FL 33437
Condo/Coop - Active Days Listed: 45
$249,000
Boynton Beach
-6.04% ($16,000) 2 Price Changes : Last Change 32 Days Ago
Banyan Springs
3 Bed, 2 Baths, 1,452 SqFt MLS® #:10940098
Boynton Beach, FL 33437
Condo/Coop - Active Days Listed: 149
$279,000
Boynton Beach
-11.29% ($35,500) 2 Price Changes : Last Change 5 Days Ago
Banyan Springs Clearbrook Vil  
3 Bed, 2 Baths, 1,460 SqFt MLS® #:10971010
Boynton Beach, FL 33437
Condo/Coop - Active Days Listed: 38
$280,000
Boynton Beach
-5.08% ($15,000) 2 Price Changes : Last Change 24 Days Ago
Lakeside Condo 9 Of Banyan Sp  
2 Bed, 2 Baths, 1,170 SqFt MLS® #:10930463
Boynton Beach, FL 33437
Condo/Coop - Active Und Days Listed: 186
$289,000
Boynton Beach
-14.75% ($50,000) 5 Price Changes : Last Change 2 Days Ago
Banyan Springs
2 Bed, 2 Baths, 1,252 SqFt MLS® #:10935763
Boynton Beach, FL 33437
Condo/Coop - Active Days Listed: 167
$290,000
Boynton Beach
Banyan Springs
3 Bed, 2 Baths, 1,722 SqFt MLS® #:10972735
Boynton Beach, FL 33437
Villa - Pending Days Listed: 31
$325,000
Boynton Beach
+3.17% ($10,000) 1 Price Change : Last Change 4 Days Ago
Cedar Point 6  
2 Bed, 2 Baths, 1,404 SqFt MLS® #:10953935
Boynton Beach, FL 33437
Villa - Active Days Listed: 93
$384,900
Boynton Beach
Banyan Springs
3 Bed, 2 Baths, 1,600 SqFt MLS® #:10976725
Boynton Beach, FL 33437
Villa - Active Days Listed: 18
More Info
Most Recent Sales - (124) - BANYAN SPRINGS as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2024 10015 Shadywood Place $300,000 $187 $305,000 1,600 Villa 3/2 328
04-12-2024 10107 Mangrove Drive 203 $170,000 $132 $182,000 1,280 Condo/Coop 2/2 73
04-05-2024 5032 Rosehill Drive 103 $143,000 $150 $149,000 950 Condo/Coop 1/2 93
04-01-2024 10188 Mangrove Drive 204 $165,000 $136 $177,900 1,205 Condo/Coop 2/2 59
03-29-2024 5084 Rose Hill Drive 1105 $180,000 $132 $199,000 1,354 Condo/Coop 2/2 44
03-29-2024 5041 Pine Drive $297,900 $186 $299,900 1,597 Villa 3/2 338
03-26-2024 10137 Mangrove Drive 106 $259,000 $205 $259,000 1,260 Condo/Coop 2/2 114
03-26-2024 10092 Cedar Point Boulevard 106 $255,000 $207 $259,000 1,228 Condo/Coop 2/2 55
03-08-2024 10101 Mangrove Drive 101 $225,000 $175 $250,000 1,280 Condo/Coop 2/2 64
02-09-2024 5115 Rose Hill Drive $220,000 $192 $235,000 1,140 Villa 2/2 87
01-12-2024 5161 Rose Hill Drive $180,000 $241 $179,900 744 Townhouse 1/1 68
01-11-2024 10101 Mangrove Drive 103 $239,000 $186 $259,900 1,280 Condo/Coop 2/2 98
12-28-2023 5344 Cedar Lake Drive 203 $220,000 $174 $239,900 1,260 Condo/Coop 2/2 70
12-22-2023 10069 Hickorywood Place $285,000 $209 $275,000 1,363 Villa 2/2 155
12-11-2023 10137 Mangrove Drive 104 $272,000 $215 $272,000 1,260 Condo/Coop 2/2 215
11-29-2023 10187 Mangrove Drive 201 $229,000 $181 $229,000 1,260 Condo/Coop 2/2 80
11-28-2023 10155 Mangrove Drive 103 $245,000 $194 $249,000 1,260 Condo/Coop 2/2 52
11-08-2023 10071 53rd Way 1302 $324,000 $209 $324,900 1,550 Villa 2/2 93
11-07-2023 5380 Cedar Lake Drive 305 $240,000 $203 $245,000 1,180 Condo/Coop 2/2 66
10-04-2023 10061 53rd Way 1001 $285,000 $195 $300,000 1,460 Condo/Coop 3/2 55
09-27-2023 10110 Cedar Point Boulevard 305 $205,000 $175 $212,870 1,170 Condo/Coop 2/2 145
09-25-2023 10188 Mangrove Drive 103 $160,000 $150 $164,900 1,062 Condo/Coop 2/2 142
09-15-2023 5161 Rose Hill Dr. Drive $114,000 $153 $109,900 744 Townhouse 1/1 46
09-01-2023 5306 Cedar Lake Drive 104 $175,000 $138 $201,000 1,260 Condo/Coop 2/2 65
07-20-2023 10107 Mangrove Drive 206 $197,000 $144 $199,900 1,360 Condo/Coop 2/2 56
07-19-2023 10204 Mangrove Drive 204 $180,000 $154 $189,900 1,166 Condo/Coop 2/2 49
07-14-2023 10107 Mangrove Drive 103 $220,000 $161 $234,999 1,360 Condo/Coop 2/2 145
06-30-2023 10113 Mangrove Drive 205 $265,000 $207 $274,900 1,280 Condo/Coop 2/2 86
06-14-2023 5036 Pine Drive $380,000 $245 $394,900 1,550 Villa 3/2 64
06-13-2023 10156 Mangrove Drive 206 $180,000 $146 $199,000 1,228 Condo/Coop 2/2 44
06-02-2023 10203 Mangrove Drive 206 $165,000 $130 $199,900 1,260 Condo/Coop 2/2 64
05-22-2023 10203 Mangrove Drive 103 $175,000 $138 $179,000 1,260 Condo/Coop 2/2 97
05-19-2023 5187 Rose Hill Drive $249,900 $158 $249,900 1,577 Villa 2/2 57
05-18-2023 5045 Pine Drive $300,000 $187 $299,900 1,597 Villa 3/2 72
05-17-2023 10092 Cedar Point Boulevard 303 $186,000 $158 $185,000 1,170 Condo/Coop 2/2 36
05-10-2023 10156 Mangrove Drive 104 $285,000 $243 $285,000 1,170 Condo/Coop 2/2 42
04-24-2023 10064 Laurelwood Place $340,000 $207 $339,000 1,639 Villa 2/2 96
04-20-2023 5040 Rose Hill Drive 101 $185,000 $168 $189,900 1,100 Condo/Coop 2/2 41
04-20-2023 5362 Cedar Lake Drive 1030 $280,000 $212 $289,000 1,320 Condo/Coop 2/2 97
04-14-2023 5125 Pine Drive $322,500 $229 $329,000 1,404 Villa 2/2 57
04-05-2023 5400 Cedar Lake Drive 201 $159,900 $126 $149,000 1,260 Condo/Coop 2/2 54
03-24-2023 10118 Mangrove Drive 203 $245,000 $194 $249,000 1,260 Condo/Coop 2/2 104
03-10-2023 5068 Rose Hill Drive 206 $189,900 $172 $189,900 1,100 Condo/Coop 2/2 62
03-02-2023 10188 Mangrove 205 Drive 205 $181,500 $226 $189,900 800 Condo/Coop 1/1 94
02-27-2023 10110 Cedar Point Boulevard 302 $235,000 $200 $234,900 1,170 Condo/Coop 2/2 33
02-17-2023 10110 Cedar Point Boulevard 206 $157,000 $127 $159,000 1,228 Condo/Coop 2/2 51
02-08-2023 10113 Mangrove Drive 205 $166,000 $129 $165,000 1,280 Condo/Coop 2/2 39
02-08-2023 10110 Cedar Point Boulevard 305 $150,000 $128 $175,000 1,170 Condo/Coop 2/2 146
02-02-2023 10156 Mangrove Drive 105 $265,000 $224 $260,000 1,180 Condo/Coop 2/2 30
01-13-2023 5380 Cedar Lake Drive 205 $288,000 $234 $288,000 1,230 Condo/Coop 2/2 44
12-07-2022 10174 Mangrove Drive 104 $265,000 $226 $280,000 1,170 Condo/Coop 2/2 79
11-18-2022 5096 Kinswood Road $280,000 $215 $274,900 1,302 Villa 2/2 105
11-01-2022 10143 Mangrove Drive 201 $226,000 $179 $235,000 1,260 Condo/Coop 2/2 243
09-29-2022 5026 Pine Drive $390,000 $206 $350,000 1,888 Villa 3/2 47
09-19-2022 10126 Mangrove Drive 106 $150,000 $145 $175,000 1,031 Condo/Coop 2/2 76
08-30-2022 10188 Mangrove Drive 205 $106,000 $133 $119,900 793 Condo/Coop 1/1 67
08-25-2022 5084 Rose Hill 1205 Drive 1205 $260,000 $179 $259,000 1,452 Condo/Coop 2/2 50
08-18-2022 10126 Mangrove Drive 101 $245,000 $237 $225,000 1,031 Condo/Coop 2/2 37
07-29-2022 5324 Cedar Lake Drive 201 $220,000 $174 $219,900 1,260 Condo/Coop 2/2 113
07-14-2022 10015 53rd Way 1601 $310,000 $193 $310,000 1,600 Villa 2/2 1
06-30-2022 10143 Mangrove Drive 302 $255,000 $216 $255,000 1,180 Condo/Coop 2/2 45
05-31-2022 5362 Cedar Lake Drive 202 $285,000 $205 $250,000 1,385 Condo/Coop 2/2 55
05-13-2022 10174 Mangrove Drive 304 $190,000 $162 $195,000 1,170 Condo/Coop 2/2 50
05-06-2022 10143 Mangrove Drive 105 $225,000 $190 $224,900 1,180 Condo/Coop 2/2 35
04-29-2022 5400 Cedar Lake Drive 101 $261,000 $191 $249,500 1,364 Condo/Coop 2/2 74
04-15-2022 10143 Mangrove Drive 102 $205,000 $173 $205,000 1,180 Condo/Coop 2/2 171
04-15-2022 10113 Mangrove Drive 104 $245,000 $191 $240,000 1,280 Condo/Coop 2/2 37
04-12-2022 10143 Mangrove Drive 202 $242,000 $205 $235,000 1,180 Condo/Coop 2/2 47
04-06-2022 5306 Cedar Lake Drive 106 $219,900 $174 $219,900 1,260 Condo/Coop 2/2 68
04-05-2022 10174 Mangrove Drive 103 $280,000 $227 $255,900 1,230 Condo/Coop 2/2 26
03-31-2022 5040 Rose Hill Drive 102 $185,000 $148 $174,900 1,247 Condo/Coop 2/2 75
03-30-2022 5068 Rose Hill Drive 205 $160,000 $145 $159,900 1,100 Condo/Coop 2/2 111
03-16-2022 10118 Mangrove Drive 201 $254,000 $201 $234,000 1,260 Condo/Coop 2/2 42
03-15-2022 10067 53rd Way 1202 $410,000 $264 $374,900 1,550 Villa 3/2 46
03-11-2022 10203 Mangrove Drive 205 $195,000 $154 $199,000 1,260 Condo/Coop 2/2 103
03-10-2022 10174 Mangrove Drive 305 $245,000 $194 $235,000 1,260 Condo/Coop 2/2 30
02-23-2022 10137 Mangrove Drive 102 $210,000 $166 $199,000 1,260 Condo/Coop 2/2 38
02-18-2022 10039 53rd Way 2303 $270,000 $164 $255,000 1,640 Condo/Coop 3/2 51
02-02-2022 10118 Mangrove Drive 202 $199,000 $157 $189,900 1,260 Condo/Coop 2/2 34
01-12-2022 10156 Mangrove Drive 205 $172,500 $146 $179,000 1,180 Condo/Coop 2/2 79
01-11-2022 10022 Shadywood Place $239,900 $176 $239,900 1,363 Villa 2/2 70
01-10-2022 5400 Cedar Lake 205 Drive 205 $174,900 $138 $174,900 1,260 Condo/Coop 2/2 57
01-10-2022 5306 Cedar Lake Drive 202 $210,000 $166 $193,500 1,260 Condo/Coop 2/2 23
12-31-2021 10203 Mangrove Drive 201 $219,900 $174 $219,900 1,260 Condo/Coop 2/2 47
12-23-2021 10101 Mangrove Drive 106 $215,000 $167 $200,000 1,280 Condo/Coop 2/2 74
12-06-2021 5068 Rose Hill Drive 204 $139,000 $140 $139,000 988 Condo/Coop 2/2 60
12-06-2021 5051 Pine Drive $300,000 $170 $299,900 1,762 Villa 3/2 62
11-12-2021 10188 Mangrove Drive 106 $180,000 $174 $167,500 1,031 Condo/Coop 2/2 41
11-10-2021 5400 Cedar Lake Drive 203 $159,900 $126 $159,990 1,260 Condo/Coop 2/2 101
11-10-2021 10173 Mangrove Drive 206 $210,000 $171 $215,000 1,228 Condo/Coop 2/2 102
11-09-2021 10088 Laurelwood Place $253,000 $180 $249,000 1,404 Villa 2/2 103
11-01-2021 5362 Cedar Lake Drive 202 $200,000 $144 $209,000 1,385 Condo/Coop 2/2 35
10-29-2021 10187 Mangrove Drive 104 $230,000 $182 $219,000 1,260 Condo/Coop 2/2 78
10-25-2021 10023 53rd Way 1802 $250,000 $151 $240,000 1,650 Villa 3/2 73
10-01-2021 5324 Cedar Lake Drive 203 $155,000 $123 $168,832 1,260 Condo/Coop 2/2 66
10-01-2021 10113 Mangrove Drive 106 $169,900 $132 $169,900 1,280 Condo/Coop 2/2 61
09-24-2021 10137 Mangrove Drive 202 $152,000 $120 $157,000 1,260 Condo/Coop 2/2 57
09-10-2021 10076 Cedar Point Boulevard 401 $200,450 $124 $224,000 1,605 Villa 2/2 213
08-31-2021 10076 Shadywood Place 10076 $222,000 $141 $219,900 1,571 Villa 2/2 26
08-20-2021 10113 Mangrove Drive 104 $150,000 $117 $159,000 1,280 Condo/Coop 2/2 46
08-16-2021 10035 53rd Way 2204 $250,000 $152 $249,900 1,640 Townhouse 3/2 119
08-02-2021 5189 Rose Hill Drive $250,000 $208 $239,000 1,198 Villa 2/2 36
07-26-2021 10155 Mangrove Drive 103 $205,000 $162 $199,900 1,260 Condo/Coop 2/2 54
07-26-2021 10122 Marwood Place $225,000 $140 $249,000 1,597 Villa 3/2 238
07-21-2021 10047 Cherrywood Place $225,000 $140 $225,000 1,600 Villa 3/2 143
07-16-2021 10174 Mangrove Drive 103 $200,000 $163 $189,000 1,220 Condo/Coop 2/2 30
07-09-2021 10019 53rd Way 1701 $190,000 $122 $199,900 1,550 Condo/Coop 2/2 92
07-07-2021 10107 Mangrove Drive 206 $173,500 $127 $169,000 1,360 Condo/Coop 2/2 34
07-01-2021 5032 Rose Hill Drive 3202 $132,500 $123 $135,000 1,075 Condo/Coop 2/2 43
06-25-2021 5084 Rose Hill Drive 1203 $115,900 $106 $115,900 1,087 Condo/Coop 2/2 201
06-21-2021 10174 Mangrove Drive 105 $202,000 $160 $209,000 1,260 Condo/Coop 2/2 50
05-28-2021 10027 53rd Way 1902 $206,500 $133 $239,000 1,550 Villa 2/2 78
05-27-2021 10141 Mangrove Drive 206 $161,000 $127 $169,000 1,260 Condo/Coop 2/2 41
05-26-2021 5032 Rose Hill Drive 3304 $130,000 $108 $134,900 1,200 Condo/Coop 3/2 275
05-24-2021 10070 Shadywood Place $195,000 $138 $225,000 1,407 Villa 2/2 47
05-21-2021 10204 Mangrove Drive 106 $110,000 $106 $119,900 1,031 Condo/Coop 2/2 200
05-18-2021 5027 Rose Hill Drive $179,500 $161 $179,500 1,111 Villa 2/2 61
05-18-2021 10155 Mangrove Drive 101 $195,000 $154 $195,000 1,260 Condo/Coop 2/2 59
05-11-2021 10155 Mangrove 104 Drive 104 $155,000 $123 $159,900 1,260 Condo/Coop 2/2 54
05-06-2021 10203 Mangrove Drive 204 $197,000 $156 $199,900 1,260 Condo/Coop 2/2 47
05-04-2021 10203 Mangrove Drive 205 $124,000 $98 $128,200 1,260 Condo/Coop 2/2 152
05-01-2021 10110 Cedar Point 302 Boulevard 302 $141,000 $120 $141,000 1,170 Condo/Coop 2/2 36
04-30-2021 10203 Mangrove Drive 201 $105,000 $83 $105,000 1,260 Condo/Coop 2/2 39
04-30-2021 10110 Cedar Point Boulevard 303 $151,900 $129 $149,900 1,170 Condo/Coop 2/2 65
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-27-2024.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA