Content Divider

Village Royale On The Green Condo Properties for Sale in Boynton Beach, FL

6 Matching Listings
Order By:

$110,000
Boynton Beach
Village Royale On The Green Condo
1 Bed, 1 Baths, 758 SqFt MLS® #:10978998
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 9
$147,500
Boynton Beach
-1.67% ($2,500) 1 Price Change : Last Change 28 Days Ago
Village Royale On The Green Condo
2 Bed, 2 Baths, 982 SqFt MLS® #:10956366
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 84
$155,000
Boynton Beach
Village Royale On The Green Condo
2 Bed, 2 Baths, 1,153 SqFt MLS® #:10971703
Boynton Beach, FL 33435
Condo/Coop - Active Und Days Listed: 32
$190,000
Boynton Beach
Village Royale On The Green Condo
2 Bed, 2 Baths, 982 SqFt MLS® #:10956466
Boynton Beach, FL 33435
Condo/Coop - Active Und Days Listed: 83
$220,000
Boynton Beach
Village Royale On The Green Condo
2 Bed, 2 Baths, 982 SqFt MLS® #:10960247
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 71
$235,000
Boynton Beach
Village Royale On The Green C  
2 Bed, 2 Baths, 1,116 SqFt MLS® #:10963946
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 58
More Info
Most Recent Sales - (43) - VILLAGE ROYALE ON THE GREEN CONDO as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-23-2024 2515 1st Court 112 $127,000 $167 $126,900 758 Condo/Coop 1/1 39
12-28-2023 230 26th Avenue 1050 $135,000 $178 $135,000 758 Condo/Coop 1/1 39
11-30-2023 230 26th Avenue 413 $135,000 $137 $139,900 982 Condo/Coop 2/2 128
10-04-2023 230 26th Avenue 301 $165,000 $168 $175,000 982 Condo/Coop 2/2 56
09-28-2023 2600 1st Lane 315 $127,000 $129 $127,000 982 Condo/Coop 2/2 227
06-08-2023 230 26th Avenue 109 $119,000 $156 $119,000 758 Condo/Coop 1/1 84
05-29-2023 2400 1st Lane 4110 $70,000 $92 $79,000 758 Condo/Coop 1/1 69
04-28-2023 230 26th Avenue 215 $126,000 $166 $127,000 758 Condo/Coop 1/1 61
03-16-2023 130 26th Avenue 2120 $160,000 $138 $172,000 1,153 Condo/Coop 2/2 90
03-15-2023 2615 1st Court 408 $123,000 $162 $137,900 758 Condo/Coop 1/1 57
03-03-2023 2400 1st Lane 313 $125,000 $127 $127,500 982 Condo/Coop 2/2 81
01-27-2023 2615 1st Court 306 $155,000 $157 $179,000 982 Condo/Coop 2/2 29
12-29-2022 130 26th Avenue 3060 $110,000 $145 $113,000 758 Condo/Coop 1/1 68
11-18-2022 2400 1st Lane 209 $160,000 $162 $165,000 982 Condo/Coop 2/2 45
11-03-2022 230 26th Avenue 309 $130,000 $171 $124,999 758 Condo/Coop 1/1 63
10-19-2022 130 26th Avenue 107 $117,500 $119 $119,900 982 Condo/Coop 2/2 19
09-09-2022 230 26th Avenue 314 $128,000 $130 $135,000 982 Condo/Coop 2/2 78
07-26-2022 2400 1st Lane 3110 $110,000 $145 $105,000 758 Condo/Coop 1/1 29
07-15-2022 2515 1st Court 318 $110,000 $145 $110,000 758 Condo/Coop 1/1 130
07-11-2022 2515 1st Court 216 $118,000 $155 $118,000 758 Condo/Coop 1/1 104
06-30-2022 2615 1st Court 407 $115,000 $151 $115,000 758 Condo/Coop 1/1 24
06-23-2022 130 26th Avenue 306 $125,000 $164 $129,000 758 Condo/Coop 1/1 70
05-31-2022 230 26th Avenue 201 $130,000 $132 $129,500 982 Condo/Coop 2/2 93
05-18-2022 230 26th Avenue 215 $105,000 $138 $99,500 758 Condo/Coop 1/1 38
05-06-2022 130 26th Avenue 2030 $85,000 $112 $89,900 758 Condo/Coop 1/1 71
05-02-2022 2515 1st Court 308 $121,000 $123 $119,900 982 Condo/Coop 2/2 107
04-15-2022 2600 1st Lane 4080 $125,500 $165 $135,000 758 Condo/Coop 1/1 74
04-08-2022 230 26th Avenue 410 $87,000 $114 $95,500 758 Condo/Coop 1/1 31
04-08-2022 2600 1st Lane 4110 $120,000 $122 $129,000 982 Condo/Coop 2/2 44
03-18-2022 2615 1st Court 303 $105,000 $106 $110,000 982 Condo/Coop 2/2 32
03-11-2022 2600 1st Lane 2140 $91,000 $120 $98,000 758 Condo/Coop 1/1 40
01-13-2022 2515 1st Court 3170 $98,000 $129 $99,500 758 Condo/Coop 1/1 48
11-26-2021 230 26th Avenue 318 $83,000 $109 $83,888 758 Condo/Coop 1/1 55
10-29-2021 2515 1st Court 215 $69,000 $91 $72,900 758 Condo/Coop 1/1 135
10-26-2021 230 26th Avenue 203 $126,000 $128 $129,900 982 Condo/Coop 2/2 44
10-11-2021 2400 1st Lane 4060 $86,000 $113 $89,000 758 Condo/Coop 1/1 83
09-24-2021 130 26th Avenue 4040 $80,500 $106 $83,000 758 Condo/Coop 1/1 67
09-08-2021 230 26th Avenue 105 $76,000 $100 $76,500 758 Condo/Coop 1/1 75
08-18-2021 230 26th Avenue 112 $115,000 $117 $115,000 982 Condo/Coop 2/2 51
06-30-2021 2400 1st Lane 108 $53,000 $69 $59,900 758 Condo/Coop 1/1 35
05-21-2021 130 26th Avenue 404 $74,000 $97 $76,900 758 Condo/Coop 1/1 173
05-14-2021 230 26th Avenue 402 $83,000 $84 $85,500 982 Condo/Coop 2/2 226
05-03-2021 230 26th Avenue 411 $105,000 $106 $109,000 982 Condo/Coop 2/2 39
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-25-2024.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA