Content Divider

Quail Ridge Properties for Sale in Boynton Beach, FL

29 Matching Listings
Order By:

$265,000
Boynton Beach
Quail Ridge
1 Bed, 2 Baths, 1,020 SqFt MLS® #:10972199
Boynton Beach, FL 33436
Townhouse - Pending Days Listed: 24
$269,900
Boynton Beach
-19.31% ($64,600) 2 Price Changes : Last Change 22 Days Ago
Quail Ridge
2 Bed, 2 Baths, 1,479 SqFt MLS® #:10929157
Boynton Beach, FL 33436
Condo/Coop - Active Und Days Listed: 182
$370,000
Boynton Beach
-14.94% ($65,000) 5 Price Changes : Last Change 2 Days Ago
Quail Ridge Condo 3a  
2 Bed, 2 Baths, 1,325 SqFt MLS® #:10928480
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 185
$375,000
Boynton Beach
-16.67% ($75,000) 3 Price Changes : Last Change 2 Days Ago
Quail Ridge
2 Bed, 2 Baths, 1,479 SqFt MLS® #:10943329
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 127
$380,500
Boynton Beach
-4.64% ($18,500) 1 Price Change : Last Change 2 Days Ago
Quail Ridge
2 Bed, 2 Baths, 1,325 SqFt MLS® #:10954845
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 80
$385,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,479 SqFt MLS® #:10960986
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 60
$425,000
Boynton Beach
Quail Ridge Condo 9  
2 Bed, 2 Baths, 1,479 SqFt MLS® #:10955937
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 77
$430,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,580 SqFt MLS® #:10969294
Boynton Beach, FL 33436
Townhouse - Active Days Listed: 34
$440,000
Boynton Beach
-2.22% ($10,000) 1 Price Change : Last Change 2 Days Ago
Quail Ridge
2 Bed, 2 Baths, 1,737 SqFt MLS® #:10942272
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 130
$449,000
Boynton Beach
-10.02% ($50,000) 1 Price Change : Last Change 2 Days Ago
Quail Ridge
2 Bed, 2 Baths, 1,737 SqFt MLS® #:10954020
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 84
$475,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,479 SqFt MLS® #:10968222
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 37
$475,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,687 SqFt MLS® #:10950958
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 93
$475,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,737 SqFt MLS® #:10978554
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 3
$490,000
Boynton Beach
-5.77% ($30,000) 1 Price Change : Last Change 45 Days Ago
Quail Ridge
3 Bed, 2 Baths, 1,886 SqFt MLS® #:10948630
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 101
$499,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,737 SqFt MLS® #:10957616
Boynton Beach, FL 33436
Condo/Coop - Active Und Days Listed: 72
$550,000
Boynton Beach
-8.33% ($50,000) 2 Price Changes : Last Change 16 Days Ago
Quail Ridge
3 Bed, 2 Baths, 1,958 SqFt MLS® #:10943049
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 128
$550,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,737 SqFt MLS® #:10972195
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 24
$580,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,737 SqFt MLS® #:10963488
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 52
$590,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,737 SqFt MLS® #:10942962
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 128
$595,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 1,479 SqFt MLS® #:10944245
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 122
$630,000
Boynton Beach
Quail Ridge
3 Bed, 2 Baths, 1,958 SqFt MLS® #:10954087
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 84
$800,000
Boynton Beach
Quail Ridge
3 Bed, 2 Baths, 2,314 SqFt MLS® #:10960996
Boynton Beach, FL 33436
Single Family - Pending Days Listed: 60
$1,125,000
Boynton Beach
-6.25% ($75,000) 1 Price Change : Last Change 2 Days Ago
Quail Ridge
3 Bed, 2 Baths, 2,314 SqFt MLS® #:10965365
Boynton Beach, FL 33436
Single Family - Active Days Listed: 46
$1,395,000
Boynton Beach
Quail Ridge
3 Bed, 2 Baths, 2,314 SqFt MLS® #:10936810
Boynton Beach, FL 33436
Single Family - Pending Days Listed: 154
$1,450,000
Boynton Beach
-3.33% ($50,000) 1 Price Change : Last Change 2 Days Ago
Quail Ridge
3 Bed, 2 Baths, 2,314 SqFt MLS® #:10957532
Boynton Beach, FL 33436
Single Family - Active Days Listed: 72
$1,575,000
Boynton Beach
Quail Ridge
2 Bed, 2 Baths, 2,314 SqFt MLS® #:10956760
Boynton Beach, FL 33436
Single Family - Active Days Listed: 74
$1,950,000
Boynton Beach
-14.29% ($325,000) 2 Price Changes : Last Change 31 Days Ago
Quail Ridge
5 Bed, 3 Baths, 3,486 SqFt MLS® #:10928287
Boynton Beach, FL 33436
Single Family - Pending Days Listed: 185
$2,080,000
Boynton Beach
-10.73% ($250,000) 1 Price Change : Last Change 106 Days Ago
Quail Ridge
3 Bed, 2 Baths, 3,086 SqFt MLS® #:10909765
Boynton Beach, FL 33436
Single Family - Active Und Days Listed: 257
$2,250,000
Boynton Beach
-4.26% ($100,000) 1 Price Change : Last Change 22 Days Ago
Quail Ridge
4 Bed, 4 Baths, 3,261 SqFt MLS® #:10934745
Boynton Beach, FL 33436
Single Family - Pending Days Listed: 162
More Info
Most Recent Sales - (213) - QUAIL RIDGE as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-08-2024 3671 Quail Ridge Drive Bobwhite B $525,000 $285 $559,000 1,840 Condo/Coop 3/2 154
04-01-2024 4662 Kittiwake Court Kingfisher S $325,000 $219 $339,000 1,479 Condo/Coop 2/2 147
03-14-2024 4100 B Quail Ridge Drive Osprey $425,000 $287 $440,000 1,479 Condo/Coop 2/2 107
02-28-2024 10867 Quail Covey Road Azalea $595,000 $303 $595,000 1,958 Condo/Coop 3/2 52
02-27-2024 11292 Quail Covey Road Gr Heron N $630,000 $321 $660,000 1,958 Condo/Coop 3/2 43
02-26-2024 4417 Waxwing Court $1,500,000 $648 $1,500,000 2,314 Single Family Detached 3/2 1
02-22-2024 3845 Quail Ridge Drive Mallard $562,500 $323 $585,000 1,737 Condo/Coop 2/2 71
02-20-2024 10487 Coralberry Way $950,000 $410 $950,000 2,314 Single Family Detached 3/2 191
02-15-2024 3958 Quail Ridge Drive Egret $575,000 $331 $599,000 1,737 Condo/Coop 2/2 97
02-13-2024 3613 Quail Ridge Drive Bobwhite A $700,000 $357 $725,000 1,958 Condo/Coop 2/2 146
02-01-2024 4249 A Quail Ridge Drive Sandpiper $362,000 $244 $375,000 1,479 Condo/Coop 2/2 87
01-25-2024 4396 Waxwing Court $750,000 $324 $799,000 2,314 Single Family Detached 3/2 127
11-27-2023 3966 Quail Ridge Drive Egret $650,000 $331 $650,000 1,958 Condo/Coop 3/2 36
11-09-2023 3597 Quail Ridge Drive Bobwhite A $450,000 $229 $450,000 1,958 Condo/Coop 3/2 65
10-10-2023 3751 Quail Ridge Drive Bobwhite C $445,000 $256 $445,000 1,737 Condo/Coop 2/2 70
10-06-2023 3492 Royal Tern Lane $1,335,000 $576 $1,475,000 2,314 Single Family Detached 3/2 86
10-05-2023 3743 Quail Ridge Drive Bobwhite C $799,000 $493 $799,000 1,619 Condo/Coop 2/2 53
09-29-2023 4640 Kittiwake Court Kingfisher S $335,000 $226 $349,000 1,479 Condo/Coop 2/2 141
09-08-2023 4142 Kittiwake Court Kittiwake $420,000 $269 $420,000 1,560 Townhouse 3/3 37
09-05-2023 3706 Quail Ridge Drive Green Heron S $600,000 $355 $600,000 1,687 Condo/Coop 2/2 2
09-01-2023 10185 Quail Covey Road Hibiscus N $420,000 $214 $440,000 1,958 Condo/Coop 3/2 177
08-08-2023 3729 Quail Ridge Drive Bobwhite C $405,000 $206 $415,000 1,958 Condo/Coop 3/2 196
08-08-2023 4636 Kittiwake Court Kingfisher S $460,000 $311 $465,000 1,479 Condo/Coop 2/2 43
08-04-2023 3854 Quail Ridge Drive Blue Heron $415,000 $238 $479,000 1,737 Condo/Coop 2/2 135
08-02-2023 3741 Quail Ridge Drive Bobwhite $510,000 $293 $510,000 1,737 Condo/Coop 2/2 1
07-25-2023 1301 Partridge Place $2,200,000 $456 $2,399,000 4,817 Single Family Detached 4/4 133
07-06-2023 3707 Quail Ridge Drive Bobwhite B $340,000 $173 $374,900 1,958 Condo/Coop 3/2 1
06-29-2023 3692 Quail Ridge Drive Green Heron S $397,000 $202 $435,000 1,958 Condo/Coop 3/2 84
06-28-2023 4604 Kittiwake Court Kittiwake $285,000 $215 $299,000 1,325 Condo/Coop 2/2 87
06-26-2023 10173 Quail Covey Road Hibiscus N $601,000 $306 $610,000 1,958 Condo/Coop 3/2 245
06-21-2023 4593 Kittiwake Court Kittiwake $342,500 $258 $360,000 1,325 Condo/Coop 2/2 101
06-21-2023 4600 Meadowlark Lane $1,550,000 $669 $1,550,000 2,314 Single Family Detached 2/2 1
06-20-2023 11359 Meadowlark Circle Meadowlark $1,300,000 $561 $1,350,000 2,314 Single Family Detached 3/2 76
06-20-2023 1289 Partridge Place $2,200,000 $537 $2,475,000 4,090 Single Family Detached 3/3 107
06-01-2023 4096 B Quail Ridge Drive Osprey $315,000 $231 $329,000 1,359 Condo/Coop 2/2 214
06-01-2023 4363 Meadowlark Lane $1,575,000 $680 $1,575,000 2,314 Single Family Detached 3/2 1
05-31-2023 10203 Quail Covey Road Hibiscus S $465,000 $267 $479,000 1,737 Condo/Coop 2/2 90
05-26-2023 3661 Royal Tern Circle $1,100,000 $475 $1,175,000 2,314 Single Family Detached 3/2 75
05-24-2023 10861 Quail Covey Road Azalea $400,000 $230 $465,000 1,737 Condo/Coop 2/2 87
05-22-2023 4161 Kittiwake Court Kittiwake $399,000 $280 $399,000 1,425 Townhouse 2/2 104
05-18-2023 4575 Sanderling Circle $1,060,000 $458 $1,200,000 2,314 Single Family Detached 3/2 38
05-10-2023 4084 Quail Ridge Drive A $379,000 $256 $379,000 1,479 Condo/Coop 2/2 64
05-05-2023 4083 Kittiwake Court $380,000 $266 $395,000 1,425 Condo/Coop 2/2 43
05-02-2023 4664 Kittiwake Court Kingfisher S $395,000 $298 $395,000 1,325 Condo/Coop 2/2 111
05-02-2023 10111 Quail Covey Road Hibiscus N $475,000 $273 $499,000 1,737 Condo/Coop 2/2 93
04-28-2023 4078 A Quail Ridge Drive Osprey $350,000 $236 $350,000 1,479 Condo/Coop 2/2 80
04-28-2023 3682 Quail Ridge Drive Gr Heron S $525,000 $311 $525,000 1,687 Condo/Coop 2/2 101
04-28-2023 3680 Quail Ridge Drive Green Heron S $550,000 $280 $565,000 1,958 Condo/Coop 3/2 131
04-18-2023 3649 Quail Ridge Drive Bobwhite B $425,000 $244 $425,000 1,737 Condo/Coop 2/2 78
04-14-2023 11106 Quail Covey Road Mockingbird $477,500 $243 $490,000 1,958 Condo/Coop 3/2 121
04-11-2023 4258 Shelldrake Lane $1,275,000 $550 $1,275,000 2,314 Single Family Detached 3/2 97
03-31-2023 4660 Kittiwake Court Kingfisher S $270,000 $203 $275,000 1,325 Condo/Coop 2/2 87
03-31-2023 3798 Quail Ridge Drive $395,000 $201 $395,000 1,958 Condo/Coop 3/2 67
03-28-2023 10153 Quail Covey Road Hibiscus N $325,000 $165 $340,000 1,958 Condo/Coop 3/2 43
03-28-2023 4337 B Quail Ridge Drive Sandpiper $399,000 $269 $399,000 1,479 Condo/Coop 2/2 76
03-24-2023 10451 Coralberry Way $1,475,000 $790 $1,550,000 1,866 Single Family Detached 3/2 2
03-09-2023 4431 Sanderling Circle $745,000 $321 $749,000 2,314 Single Family Detached 3/2 29
03-07-2023 4489 Sanderling Circle Sanderling $1,250,000 $540 $1,250,000 2,314 Single Family Detached 3/2 1
02-28-2023 10837 Quail Covey Road Azalea $470,000 $240 $475,000 1,958 Condo/Coop 3/2 64
02-28-2023 4454 Sanderling Lane $1,000,000 $444 $1,200,000 2,251 Single Family Detached 4/4 21
02-28-2023 1489 Partridge Place $1,200,000 $450 $1,400,000 2,666 Single Family Detached 4/3 21
02-28-2023 3805 Partridge Place $1,950,000 $683 $2,395,000 2,855 Single Family Detached 3/2 76
02-27-2023 3749 Quail Ridge Drive Bobwhite C $500,000 $287 $500,000 1,737 Condo/Coop 2/2 71
02-06-2023 3609 Chinaberry Terrace $2,670,000 $767 $2,670,000 3,479 Single Family Detached 4/3 1
01-27-2023 4549 Sanderling Circle $625,000 $270 $625,000 2,314 Single Family Detached 3/2 46
01-24-2023 4088 Quail Ridge Drive B $265,000 $194 $285,000 1,359 Condo/Coop 2/2 58
01-17-2023 3651 Quail Ridge Drive Bobwhite B $410,000 $236 $395,000 1,737 Condo/Coop 2/2 69
01-06-2023 4305 B Quail Ridge Drive Sandpiper $349,400 $236 $350,000 1,479 Condo/Coop 2/2 58
01-04-2023 4052 A Quail Ridge Drive A $350,000 $236 $380,000 1,479 Condo/Coop 2/2 87
01-04-2023 3856 Partridge Place $1,500,000 $491 $1,500,000 3,052 Single Family Detached 4/4 73
12-16-2022 4437 Sanderling Circle Sanderling $752,000 $324 $752,000 2,314 Single Family Detached 3/2 26
12-14-2022 10257 Quail Covey Road Hibiscus S $492,500 $283 $495,000 1,737 Condo/Coop 2/2 56
12-14-2022 4493 Sanderling Circle $832,000 $359 $749,000 2,314 Single Family Detached 3/2 38
12-07-2022 3709 Quail Ridge Drive Bobwhite $316,500 $179 $285,000 1,768 Condo/Coop 3/2 87
12-02-2022 4569 Sanderling Circle $722,900 $312 $735,000 2,314 Single Family Detached 3/2 73
11-30-2022 4602 Kittiwake Court Kittiwake $255,000 $192 $262,500 1,325 Condo/Coop 2/2 174
11-30-2022 3595 Royal Tern Circle $700,000 $302 $735,000 2,314 Single Family Detached 3/2 233
11-22-2022 4349-B Quail Ridge Drive B $365,000 $246 $370,000 1,479 Condo/Coop 2/2 70
11-15-2022 4120 Quail Ridge Drive A $400,000 $270 $430,000 1,479 Condo/Coop 2/2 90
11-15-2022 4437 Sanderling Circle $752,000 $324 $700,000 2,314 Single Family Detached 3/2 54
10-24-2022 10089 Quail Covey Road Hibiscus N $267,000 $153 $250,000 1,737 Condo/Coop 2/2 43
10-21-2022 4090 B Quail Ridge Drive B $425,000 $287 $475,000 1,479 Condo/Coop 2/2 32
09-28-2022 3528 Royal Tern Circle $750,000 $324 $665,000 2,314 Single Family Detached 3/2 77
09-28-2022 3538 Chinaberry Terrace $2,200,000 $596 $2,500,000 3,689 Single Family Detached 4/3 106
09-15-2022 4321 A Quail Ridge Drive Sandpiper $245,000 $165 $250,000 1,479 Condo/Coop 2/2 88
09-06-2022 4595 Kittiwake Court $302,500 $228 $335,000 1,325 Condo/Coop 2/2 51
08-29-2022 3725 Quail Ridge Drive Bobwhite C $365,000 $186 $375,000 1,958 Condo/Coop 3/2 19
08-03-2022 3792 Quail Ridge Drive Blue Heron $425,000 $244 $415,000 1,737 Condo/Coop 2/2 80
07-21-2022 4081 Kittiwake Court Kittiwake $545,000 $306 $585,000 1,776 Townhouse 3/3 102
07-15-2022 10719 Quail Covey Road Azalea $530,000 $305 $530,000 1,737 Condo/Coop 2/2 89
07-14-2022 4022 Shelldrake Lane Shelldrake $710,000 $306 $485,000 2,314 Single Family Detached 3/2 165
06-30-2022 4024 B Quail Ridge Drive Osprey $272,500 $205 $250,000 1,325 Condo/Coop 2/2 102
06-30-2022 11124 Quail Covey Road $372,800 $238 $375,000 1,560 Condo/Coop 3/2 56
06-30-2022 10804 Tamarisk Trail $695,000 $300 $595,000 2,314 Single Family Detached 3/2 60
06-30-2022 10667 Limeberry Drive Limeberry $680,000 $293 $699,000 2,314 Single Family Detached 3/2 102
06-27-2022 3658 Royal Tern Circle Royal Tern $720,000 $311 $860,000 2,314 Single Family Detached 3/2 97
06-13-2022 4132 Quail Ridge Drive A $324,000 $219 $310,000 1,479 Condo/Coop 2/2 73
06-08-2022 10267 Quail Covey Road Hibiscus S $565,000 $288 $550,000 1,958 Condo/Coop 3/2 65
06-08-2022 4258 Shelldrake Lane $1,300,000 $561 $1,450,000 2,314 Single Family Detached 3/2 64
06-02-2022 4223 A Quail Ridge Drive Sandpiper $425,000 $287 $400,000 1,479 Condo/Coop 2/2 51
06-01-2022 3878 Partridge Place $950,000 $354 $850,000 2,677 Single Family Detached 2/2 92
05-31-2022 4367-B Quail Ridge Drive Sandpiper $285,000 $192 $280,000 1,479 Condo/Coop 2/2 70
05-31-2022 4591 Kittiwake Court Kittiwake $360,000 $271 $325,000 1,325 Condo/Coop 2/2 128
05-31-2022 3708 Quail Ridge Drive Green Heron S $459,000 $264 $459,000 1,737 Condo/Coop 2/2 132
05-26-2022 4143 Kittiwake Court Kittiwake $225,000 $220 $225,000 1,020 Townhouse 1/1 74
05-18-2022 4114 B Quail Ridge Drive Osprey $468,000 $316 $450,000 1,479 Condo/Coop 2/2 50
05-16-2022 10155 Quail Covey Road Hibiscus N $378,000 $193 $325,000 1,958 Condo/Coop 3/2 50
05-09-2022 4598 Kittiwake Court $375,000 $240 $389,000 1,560 Condo/Coop 2/2 83
05-05-2022 4636 Kittiwake Court Kingfisher S $200,000 $135 $200,000 1,479 Condo/Coop 2/2 29
05-02-2022 10217 Quail Covey Road Hibiscus S $550,000 $280 $550,000 1,958 Condo/Coop 3/2 50
04-29-2022 3720 Quail Ridge Drive Green Heron S $440,000 $248 $435,000 1,768 Condo/Coop 3/2 75
04-29-2022 4409 Waxwing Court Waxwing $715,000 $308 $520,000 2,314 Single Family Detached 3/2 170
04-28-2022 10892 Tamarisk Trail Tamarisk $1,250,000 $540 $1,250,000 2,314 Single Family Detached 3/2 52
04-26-2022 10738 Tamarisk Trail 22-A $675,000 $291 $497,500 2,314 Condo/Coop 3/2 51
04-25-2022 3966 Quail Ridge Drive Egret $516,000 $263 $495,000 1,958 Condo/Coop 3/2 1
04-22-2022 3702 Quail Ridge Drive Green Heron S $425,000 $217 $425,000 1,958 Condo/Coop 3/2 1
04-22-2022 11399 Meadowlark Circle Meadowlark $999,000 $431 $999,000 2,314 Single Family Detached 3/2 110
04-22-2022 4541 Sanderling Circle $1,000,000 $432 $1,000,000 2,314 Single Family Detached 3/2 1
04-21-2022 3607 Quail Ridge Drive Bobwhite $530,000 $270 $530,000 1,958 Condo/Coop 3/2 1
04-21-2022 10904 Tamarisk Trail $1,475,000 $637 $1,475,000 2,314 Single Family Detached 3/3 1
04-21-2022 1327 Partridge Place $1,720,000 $621 $1,720,000 2,766 Single Family Detached 3/2 1
04-19-2022 4082 B Quail Ridge Drive Osprey $415,000 $280 $450,000 1,479 Condo/Coop 2/2 78
04-19-2022 4372 Waxwing Court Waxwing $728,000 $314 $625,000 2,314 Single Family Detached 3/2 43
04-08-2022 10867 Quail Covey Road Azalea $425,000 $217 $425,000 1,958 Condo/Coop 3/2 54
04-04-2022 3652 Quail Ridge Drive Green Heron S $460,000 $264 $460,000 1,737 Condo/Coop 2/2 62
03-30-2022 3617 Quail Ridge Drive Bobwhite A $400,000 $217 $395,000 1,840 Condo/Coop 3/2 66
03-28-2022 3601 Quail Ridge Drive Bobwhite A $450,000 $259 $425,000 1,737 Condo/Coop 2/2 71
03-22-2022 3828 Quail Ridge Drive Blue Heron $460,000 $234 $450,000 1,958 Condo/Coop 3/2 3
03-08-2022 4223 A Quail Ridge Drive Sandpiper $310,000 $209 $319,000 1,479 Condo/Coop 2/2 106
03-01-2022 3698 Quail Ridge Drive Gr Heron S $270,750 $138 $270,000 1,958 Condo/Coop 3/2 117
02-28-2022 4587 Kittiwake Court $200,000 $140 $200,000 1,425 Condo/Coop 2/2 76
02-28-2022 10759559 $265,000 $152 $265,000 1,737 Condo/Coop 2/2 104
02-24-2022 10845 Quail Covey Road Azalea $476,000 $274 $449,900 1,737 Condo/Coop 2/2 51
02-23-2022 3537 Chinaberry Terrace $2,150,000 $532 $2,375,000 4,040 Single Family Detached 4/5 27
02-01-2022 3925 Quail Ridge Drive Mallard $455,000 $232 $495,000 1,958 Condo/Coop 3/2 62
01-25-2022 4148 Kittiwake Court $200,000 $144 $200,000 1,385 Condo/Coop 2/2 42
01-25-2022 4597 Kittiwake Court Kittiwake $360,000 $243 $369,000 1,479 Condo/Coop 2/2 36
01-24-2022 4630 Kittiwake Court Kingfisher S $249,000 $168 $249,000 1,479 Condo/Coop 2/2 134
12-17-2021 10303 Quail Covey Road Hibiscus S $220,000 $126 $225,000 1,737 Condo/Coop 2/2 50
12-06-2021 10181 Quail Covey Road Hibiscus N $359,000 $183 $359,000 1,958 Condo/Coop 3/2 47
12-01-2021 10241 Quail Covey Road Hibiscus S $325,000 $187 $325,000 1,737 Condo/Coop 2/2 198
11-19-2021 3980 Quail Ridge Drive Egret $340,000 $195 $340,000 1,737 Condo/Coop 2/2 44
10-22-2021 4155 Kittiwake Court Kittiwake $40,000 $39 $40,000 1,020 Townhouse 1/1 739
10-22-2021 10281 Quail Covey Road Hibiscus S $365,000 $210 $365,000 1,737 Condo/Coop 2/2 33
10-13-2021 3705 Quail Ridge Drive $350,000 $177 $350,000 1,970 Condo/Coop 3/2 1
10-01-2021 4653 Kittiwake Court Kingfisher N $95,000 $64 $95,000 1,479 Condo/Coop 2/2 219
10-01-2021 11280 Quail Covey Road $180,000 $115 $180,000 1,560 Condo/Coop 3/2 15
09-30-2021 3716 Quail Ridge Drive Green Heron S $135,000 $68 $150,000 1,958 Condo/Coop 3/2 171
09-27-2021 4611 Kittiwake Court $195,000 $136 $200,000 1,425 Condo/Coop 2/2 36
09-24-2021 4598 Kittiwake Court $135,000 $86 $150,000 1,560 Condo/Coop 2/2 40
09-20-2021 4107 Kittiwake Court Kittiwake $200,000 $153 $200,000 1,300 Townhouse 2/2 33
09-20-2021 4417 Waxwing Court $590,000 $254 $520,000 2,314 Single Family Detached 3/2 69
09-16-2021 4351 Sanderling Lane $480,000 $207 $519,900 2,314 Single Family Detached 3/2 245
09-15-2021 11270 Quail Covey Road Gr Heron N $359,000 $183 $380,000 1,958 Condo/Coop 3/2 547
09-08-2021 3683 Quail Ridge Drive Bobwhite B $221,000 $127 $219,900 1,737 Condo/Coop 2/2 61
08-31-2021 10835 Quail Covey Road Azalea $210,000 $107 $215,000 1,958 Condo/Coop 3/2 266
08-26-2021 3935 Quail Ridge Drive Mallard $254,000 $146 $249,000 1,737 Condo/Coop 2/2 358
08-25-2021 10669 Quail Covey Road Azalea $150,000 $86 $150,000 1,737 Condo/Coop 2/2 34
08-20-2021 4096 Quail Ridge Drive B $214,000 $157 $199,000 1,359 Condo/Coop 2/2 18
08-20-2021 10843 Quail Covey Road Azalea $293,000 $168 $299,500 1,737 Condo/Coop 2/2 222
08-13-2021 3488 Royal Tern Lane $959,000 $420 $959,000 2,280 Condo/Coop 4/3 25
08-11-2021 1381 Partridge Place $895,000 $278 $980,000 3,208 Single Family Detached 4/2 138
07-30-2021 1308 Partridge Place $807,000 $264 $815,000 3,054 Single Family Detached 3/3 96
07-29-2021 4651 Kittiwake Court Kingfisher N $155,000 $104 $160,000 1,479 Condo/Coop 2/2 59
07-29-2021 4098-B Quail Ridge Drive Osprey $179,900 $121 $179,900 1,479 Condo/Coop 2/2 92
07-29-2021 10882 Tamarisk Trail $448,000 $193 $410,000 2,314 Single Family Detached 3/2 50
07-28-2021 11232 Quail Covey Road Green Heron N $245,000 $125 $247,000 1,958 Condo/Coop 3/2 538
07-27-2021 4150 Kittiwake Court $260,000 $187 $250,000 1,385 Condo/Coop 2/2 53
07-22-2021 3828 Quail Ridge Drive Blue Heron $205,000 $104 $215,000 1,958 Condo/Coop 3/2 22
07-20-2021 4635 Kittiwake Court $177,500 $120 $189,900 1,479 Condo/Coop 2/2 130
07-16-2021 10745 Quail Covey Road Azalea $130,000 $66 $145,000 1,958 Condo/Coop 3/2 345
07-15-2021 10173 Quail Covey Road Hibiscus N $135,000 $68 $150,000 1,958 Condo/Coop 3/2 30
07-09-2021 3731 Quail Ridge Drive Bobwhite C $219,000 $123 $236,000 1,768 Condo/Coop 3/2 201
07-01-2021 3876 Quail Ridge Drive Blue Heron $250,000 $143 $255,000 1,737 Condo/Coop 2/2 296
06-30-2021 4092 B Quail Ridge Drive Osprey $100,000 $67 $105,000 1,479 Condo/Coop 2/2 653
06-30-2021 10301 Quail Covey Road Hibiscus S $119,000 $68 $119,000 1,737 Condo/Coop 2/2 580
06-30-2021 3812 Quail Ridge Drive Blue Heron $245,000 $141 $249,000 1,737 Condo/Coop 2/2 230
06-30-2021 4315 B Quail Ridge Drive Sandpiper $210,000 $141 $249,999 1,479 Condo/Coop 2/2 211
06-30-2021 3660 Quail Ridge Drive Green Heron S $235,000 $135 $259,900 1,737 Condo/Coop 2/2 317
06-29-2021 3651 Quail Ridge Drive Bobwhite B $229,000 $145 $229,000 1,569 Condo/Coop 2/2 114
06-28-2021 4143 Kittiwake Court Kittiwake $121,500 $119 $135,000 1,020 Townhouse 1/1 116
06-18-2021 4083 Kittiwake Court $200,000 $140 $200,000 1,425 Condo/Coop 2/2 58
06-18-2021 3676 Quail Ridge Drive Gr. Heron S $235,000 $120 $245,000 1,958 Condo/Coop 3/2 359
06-16-2021 4116 B Quail Ridge Drive Osprey $260,000 $175 $299,000 1,479 Condo/Coop 2/2 113
06-15-2021 10149 Quail Covey Road Hibiscus N $185,000 $94 $199,900 1,958 Condo/Coop 3/2 163
06-15-2021 3845 Quail Ridge Drive $219,900 $126 $219,900 1,737 Condo/Coop 2/2 370
06-09-2021 3925 Quail Ridge Drive Mallard $135,000 $68 $160,000 1,958 Condo/Coop 3/2 150
06-07-2021 4582 Sanderling Circle $960,000 $343 $960,000 2,794 Single Family Detached 3/3 22
06-01-2021 10287 Quail Covey Road Hibiscus S $241,000 $123 $239,000 1,958 Condo/Coop 3/2 454
06-01-2021 10741 Quail Covey Road Azalea $275,000 $140 $280,000 1,958 Condo/Coop 3/2 110
05-28-2021 4447 Sanderling Circle $490,000 $211 $519,000 2,314 Single Family Detached 3/2 61
05-27-2021 4217 Quail Ridge Drive A $120,000 $81 $129,500 1,479 Condo/Coop 2/2 77
05-27-2021 4285 B Quail Ridge Drive Sandpiper $210,000 $141 $215,000 1,479 Condo/Coop 2/2 241
05-27-2021 3809 Quail Ridge Drive Mallard $237,500 $136 $265,500 1,737 Condo/Coop 2/2 373
05-26-2021 3654 Royal Tern Circle $517,500 $223 $575,000 2,314 Single Family Detached 3/3 73
05-25-2021 4020 Shelldrake Lane $350,000 $151 $375,000 2,314 Single Family Detached 3/2 498
05-20-2021 3693 Quail Ridge Drive $186,000 $94 $210,000 1,958 Condo/Coop 3/2 426
