Content Divider

Palm Beach Leisureville Properties for Sale in Boynton Beach, FL

56 Matching Listings
Order By:

$157,000
Boynton Beach
-10.29% ($18,000) 1 Price Change : Last Change 17 Days Ago
Palm Beach Leisureville Condo  
2 Bed, 2 Baths, 936 SqFt MLS® #:10970574
Boynton Beach, FL 33426
Villa - Active Days Listed: 31
$189,000
Boynton Beach
Leisureville Golf View Condo  
2 Bed, 2 Baths, 904 SqFt MLS® #:10974808
Boynton Beach, FL 33426
Condo/Coop - Pending Days Listed: 16
$220,000
Boynton Beach
Palm Beach Leisureville Sec 2  
2 Bed, 1 Baths, 852 SqFt MLS® #:10961699
Boynton Beach, FL 33426
Single Family - Pending Days Listed: 59
$258,500
Boynton Beach
-2.45% ($6,500) 2 Price Changes : Last Change 7 Days Ago
Palm Beach Leisureville Sec 1  
2 Bed, 1 Baths, 852 SqFt MLS® #:10893094
Boynton Beach, FL 33426
Single Family - Active Days Listed: 328
$260,000
Boynton Beach
-1.89% ($5,000) 1 Price Change : Last Change 6 Days Ago
Palm Beach Leisureville Sec 2  
2 Bed, 1 Baths, 888 SqFt MLS® #:10950289
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 96
$265,000
Boynton Beach
-11.37% ($34,000) 2 Price Changes : Last Change 2 Days Ago
Palm Beach Leisureville Sec 2  
2 Bed, 1 Baths, 888 SqFt MLS® #:10933386
Boynton Beach, FL 33426
Single Family - Active Days Listed: 168
$269,900
Boynton Beach
Palm Beach Leisureville Sec 6  
2 Bed, 1 Baths, 851 SqFt MLS® #:10969077
Boynton Beach, FL 33426
Single Family - Pending Days Listed: 36
$279,900
Boynton Beach
Palm Beach Leisureville
2 Bed, 1 Baths, 1,080 SqFt MLS® #:10958464
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 71
$289,900
Boynton Beach
-6.48% ($20,100) 4 Price Changes : Last Change 8 Days Ago
Palm Beach Leisureville Sec 6  
2 Bed, 1 Baths, 1,044 SqFt MLS® #:10938255
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 148
$299,000
Boynton Beach
-12.03% ($40,900) 2 Price Changes : Last Change 1 Day Ago
Palm Beach Leisureville Sec 9  
2 Bed, 2 Baths, 1,582 SqFt MLS® #:10952164
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 91
$299,900
Boynton Beach
Palm Beach Leisureville Sec 8  
2 Bed, 1 Baths, 1,044 SqFt MLS® #:10976676
Boynton Beach, FL 33426
Single Family - Active Days Listed: 11
$299,999
Boynton Beach
-13.21% ($45,679) 2 Price Changes : Last Change 8 Days Ago
Palm Beach Leisureville Sec 9  
2 Bed, 2 Baths, 1,428 SqFt MLS® #:10956553
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 77
$310,000
Boynton Beach
Palm Beach Leisureville Sec 5  
2 Bed, 2 Baths, 1,317 SqFt MLS® #:10971927
Boynton Beach, FL 33426
Single Family - Active Days Listed: 26
$310,000
Boynton Beach
Palm Beach Leisureville
3 Bed, 2 Baths, 1,615 SqFt MLS® #:10957566
Boynton Beach, FL 33426
Single Family - Pending Days Listed: 73
$310,000
Boynton Beach
-1.59% ($5,000) 1 Price Change : Last Change 2 Days Ago
Palm Beach Leisureville Sec 7  
2 Bed, 1 Baths, 1,080 SqFt MLS® #:10964665
Boynton Beach, FL 33426
Single Family - Active Days Listed: 50
$315,000
Boynton Beach
-3.08% ($10,000) 1 Price Change : Last Change 18 Days Ago
Palm Beach Leisureville
2 Bed, 2 Baths, 1,428 SqFt MLS® #:10951272
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 93
$319,900
Boynton Beach
-3.03% ($10,000) 1 Price Change : Last Change 2 Days Ago
Palm Beach Leisureville Sec 5  
3 Bed, 1 Baths, 1,191 SqFt MLS® #:10965658
Boynton Beach, FL 33426
Single Family - Active Days Listed: 46
$319,900
Boynton Beach
-3.06% ($10,100) 1 Price Change : Last Change 52 Days Ago
Palm Beach Leisureville Sec 9  
2 Bed, 2 Baths, 1,317 SqFt MLS® #:10955590
Boynton Beach, FL 33426
Single Family - Active Days Listed: 79
$329,500
Boynton Beach
-17.60% ($70,400) 10 Price Changes : Last Change 8 Days Ago
Palm Beach Leisureville Sec 6  
2 Bed, 2 Baths, 1,428 SqFt MLS® #:10953533
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 86
$329,900
Boynton Beach
-2.94% ($10,000) 1 Price Change : Last Change 2 Days Ago
Palm Beach Leisureville Sec 9  
2 Bed, 2 Baths, 1,427 SqFt MLS® #:10947075
Boynton Beach, FL 33426
Single Family - Active Days Listed: 107
$329,900
Boynton Beach
-2.68% ($9,100) 1 Price Change : Last Change 84 Days Ago
Palm Beach Leisureville Sec 9  
2 Bed, 1 Baths, 1,044 SqFt MLS® #:10946454
Boynton Beach, FL 33426
Single Family - Active Days Listed: 109
$347,500
Boynton Beach
Palm Beach Leisureville Sec 9  
2 Bed, 2 Baths, 1,322 SqFt MLS® #:10971461
Boynton Beach, FL 33426
Single Family - Active Days Listed: 28
$349,000
Boynton Beach
Palm Beach Leisureville Sec 5  
2 Bed, 1 Baths, 1,224 SqFt MLS® #:10968866
Boynton Beach, FL 33426
Single Family - Pending Days Listed: 36
$349,000
Boynton Beach
-4.38% ($16,000) 1 Price Change : Last Change 2 Days Ago
Palm Beach Leisureville Sec 1  
2 Bed, 2 Baths, 1,524 SqFt MLS® #:10960378
Boynton Beach, FL 33426
Single Family - Active Days Listed: 64
$349,900
Boynton Beach
-4.11% ($15,000) 3 Price Changes : Last Change 18 Days Ago
Palm Beach Leisureville Sec 1  
2 Bed, 2 Baths, 1,352 SqFt MLS® #:10942566
Boynton Beach, FL 33426
Single Family - Active Days Listed: 130
$349,900
Boynton Beach
Palm Beach Leisureville Sec 6  
2 Bed, 2 Baths, 1,317 SqFt MLS® #:10971345
Boynton Beach, FL 33426
Single Family - Active Days Listed: 29
$349,990
Boynton Beach
Palm Beach Leisureville Sec 1  
2 Bed, 2 Baths, 1,288 SqFt MLS® #:10962851
Boynton Beach, FL 33426
Single Family - Active Days Listed: 55
$350,000
Boynton Beach
Palm Beach Leisureville Sec 3  
2 Bed, 2 Baths, 1,077 SqFt MLS® #:10974044
Boynton Beach, FL 33426
Single Family - Active Days Listed: 18
$358,900
Boynton Beach
-4.04% ($15,100) 2 Price Changes : Last Change 1 Day Ago
Palm Beach Leisureville Sec 1  
2 Bed, 2 Baths, 1,364 SqFt MLS® #:10946426
Boynton Beach, FL 33426
Single Family - Active Days Listed: 109
$359,000
Boynton Beach
-2.71% ($10,000) 1 Price Change : Last Change 3 Days Ago
Palm Beach Leisureville Sec 9  
2 Bed, 2 Baths, 1,317 SqFt MLS® #:10962791
Boynton Beach, FL 33426
Single Family - Active Und Days Listed: 56
More Info
Most Recent Sales - (352) - PALM BEACH LEISUREVILLE REPLAT IN as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2024 117 14th Street $395,000 $220 $439,000 1,791 Single Family Detached 3/2 86
04-12-2024 2081 13th Avenue $320,000 $242 $341,900 1,317 Single Family Detached 2/2 150
04-11-2024 1908 13th Way $305,000 $249 $325,000 1,224 Single Family Detached 2/2 28
04-10-2024 1001 3rd Way $350,000 $276 $350,000 1,268 Single Family Detached 2/2 74
04-09-2024 105 9th Street $325,000 $245 $349,900 1,325 Single Family Detached 2/2 83
04-03-2024 903 6th Avenue $249,355 $174 $243,000 1,428 Single Family Detached 2/2 51
03-29-2024 2094 13th Way $295,000 $206 $300,000 1,428 Single Family Detached 2/2 61
03-29-2024 804 6th Avenue $385,000 $269 $399,900 1,428 Single Family Detached 2/2 57
03-28-2024 1830 17th Street $312,500 $237 $330,400 1,317 Single Family Detached 2/2 164
03-28-2024 1901 15th Street $353,000 $231 $365,000 1,524 Single Family Detached 2/2 42
03-26-2024 120 15th Court $360,000 $269 $379,900 1,337 Single Family Detached 2/2 84
03-22-2024 1910 12th Avenue $275,000 $192 $309,900 1,428 Single Family Detached 2/2 109
03-21-2024 1016 15th Street $480,000 $336 $489,900 1,428 Single Family Detached 2/2 28
02-26-2024 1010 15th Street $472,000 $318 $479,000 1,482 Single Family Detached 3/2 35
02-22-2024 622 21st Circle $310,000 $217 $319,900 1,428 Single Family Detached 2/2 60
02-21-2024 2119 22nd Street $250,000 $152 $289,900 1,640 Single Family Detached 2/2 137
02-16-2024 1599 13th Terrace $389,500 $246 $389,500 1,582 Single Family Detached 2/2 47
02-15-2024 100 Golfview Terrace 111 $285,000 $316 $298,000 901 Condo/Coop 2/2 82
02-15-2024 2374 11th Avenue $375,000 $248 $389,900 1,508 Single Family Detached 3/2 62
02-08-2024 2095 14th Avenue $260,000 $197 $285,000 1,317 Single Family Detached 2/2 124
02-07-2024 719 18th Street $244,137 $170 $269,900 1,428 Single Family Detached 2/2 49
01-26-2024 2390 8th Avenue $255,000 $236 $259,900 1,080 Single Family Detached 2/1 21
01-26-2024 1108 Ocean Avenue $406,000 $267 $435,000 1,518 Single Family Detached 2/1 91
01-23-2024 1000 3rd Avenue $310,000 $228 $325,000 1,358 Single Family Detached 2/2 90
01-22-2024 714 18th Street $300,000 $210 $307,900 1,428 Single Family Detached 2/2 156
01-18-2024 514 18th Street $230,000 $259 $265,000 888 Single Family Detached 2/1 179
01-12-2024 1805 Roma Way $310,000 $195 $349,900 1,582 Single Family Detached 2/2 93
01-11-2024 1710 22nd Street $365,000 $224 $379,900 1,624 Single Family Detached 2/2 126
12-29-2023 2388 14th Avenue $339,000 $256 $339,900 1,322 Single Family Detached 2/2 64
12-29-2023 2089 13th Avenue $347,000 $228 $357,900 1,517 Single Family Detached 2/2 60
12-28-2023 1914 12th Avenue $390,000 $273 $399,500 1,428 Single Family Detached 2/2 98
12-27-2023 1308 24th Street $220,000 $203 $219,900 1,080 Single Family Detached 2/1 274
12-21-2023 2101 Campanelli Boulevard $385,000 $282 $389,500 1,364 Single Family Detached 2/2 82
12-20-2023 1901 14th Avenue $318,000 $240 $344,900 1,322 Single Family Detached 2/2 71
12-15-2023 2109 15th Street $285,000 $232 $299,999 1,224 Single Family Detached 2/1 62
12-07-2023 1310 24th Street $245,000 $234 $251,900 1,044 Single Family Detached 2/1 199
12-01-2023 805 3rd Avenue $310,000 $240 $325,000 1,288 Single Family Detached 2/2 81
11-30-2023 1407 17th Avenue $365,000 $220 $379,900 1,653 Single Family Detached 2/2 83
11-21-2023 2002 22nd Avenue $330,000 $256 $337,000 1,288 Single Family Detached 2/2 54
11-14-2023 2104 15th Street $320,000 $234 $320,000 1,364 Single Family Detached 2/2 44
11-09-2023 2183 Congress Boulevard $311,000 $236 $341,900 1,317 Single Family Detached 2/2 28
11-03-2023 602 15 Street $200,000 $167 $215,000 1,191 Single Family Detached 2/1 64
11-03-2023 2114 22nd Street $355,000 $269 $369,000 1,317 Single Family Detached 2/2 61
11-02-2023 106 8th Place $333,000 $249 $339,000 1,336 Single Family Detached 2/2 65
10-31-2023 119 10th Court $285,000 $334 $289,900 852 Single Family Detached 2/1 87
10-31-2023 2111 15th Street $342,500 $265 $349,000 1,288 Single Family Detached 2/2 47
10-30-2023 1109 17th Street $299,000 $338 $299,000 884 Single Family Detached 2/1 37
10-26-2023 711 18th Street $338,000 $236 $345,000 1,428 Single Family Detached 2/2 50
10-25-2023 1506 21st Street $330,000 $231 $340,000 1,428 Single Family Detached 2/2 160
10-19-2023 2389 9th Avenue $269,000 $302 $269,900 888 Single Family Detached 2/1 30
10-19-2023 2110 Park Drive $245,000 $227 $275,000 1,077 Single Family Detached 2/2 99
10-18-2023 2002 6th Avenue $324,900 $238 $324,900 1,365 Single Family Detached 2/2 86
10-13-2023 2081 14th Avenue $275,000 $263 $275,000 1,044 Single Family Detached 2/1 43
10-11-2023 711 18th Court $285,000 $216 $270,000 1,317 Single Family Detached 2/2 50
10-10-2023 1715 19th Court $384,900 $292 $384,900 1,317 Single Family Detached 2/2 54
10-06-2023 2107 15th Street $333,000 $233 $335,000 1,428 Single Family Detached 2/2 83
10-06-2023 1910 12th Avenue $339,000 $237 $339,000 1,428 Single Family Detached 2/2 38
10-05-2023 1904 21st Avenue $315,000 $239 $349,900 1,317 Single Family Detached 2/2 61
10-05-2023 2113 22nd Street $375,000 $230 $375,000 1,624 Single Family Detached 2/2 61
09-29-2023 2094 Park Drive $323,000 $244 $335,000 1,322 Single Family Detached 2/2 82
09-21-2023 1905 17th Avenue $340,000 $238 $370,000 1,428 Single Family Detached 2/2 203
09-15-2023 1916 12th Avenue $310,000 $253 $315,900 1,224 Single Family Detached 2/1 29
09-15-2023 1514 21st Street $310,000 $227 $327,900 1,364 Single Family Detached 2/2 52
09-14-2023 115 18th Street $425,000 $347 $425,000 1,224 Single Family Detached 2/2 45
09-14-2023 1804 19th Avenue $445,600 $337 $470,000 1,322 Single Family Detached 2/2 92
09-13-2023 902 5th Court $280,000 $259 $290,000 1,077 Single Family Detached 2/2 346
09-12-2023 1713 19th Court $310,000 $235 $309,900 1,317 Single Family Detached 2/2 78
09-08-2023 1111 Lake Terrace 104 $172,500 $179 $179,900 962 Condo/Coop 2/2 86
09-05-2023 706 Lake Court $295,000 $223 $314,900 1,317 Single Family Detached 2/2 66
09-01-2023 1901 16th Avenue $295,000 $223 $299,000 1,317 Single Family Detached 2/2 200
08-31-2023 1315 21st Street $257,000 $275 $265,000 932 Single Family Detached 2/1 41
08-31-2023 1210 20th Avenue $270,000 $205 $299,000 1,317 Single Family Detached 2/2 43
08-15-2023 119 8th Court $333,500 $253 $339,000 1,317 Single Family Detached 2/2 69
08-14-2023 902 18th Street $395,000 $276 $395,000 1,428 Single Family Detached 2/2 27
08-10-2023 1713 22nd Street $330,400 $231 $334,900 1,428 Single Family Detached 2/2 35
08-09-2023 1103 5th Court $275,000 $205 $280,000 1,336 Single Family Detached 2/2 264
08-04-2023 1006 3rd Avenue $260,000 $292 $265,000 888 Single Family Detached 2/1 78
08-02-2023 2010 17th Street $245,000 $152 $299,500 1,608 Single Family Detached 3/2 45
07-28-2023 1109 17th Street $215,000 $243 $215,000 884 Villa 2/1 19
07-28-2023 604 Canal Way $365,000 $251 $375,000 1,449 Single Family Detached 2/2 84
07-28-2023 2108 22nd Court $392,500 $208 $400,000 1,884 Single Family Detached 3/2 103
07-26-2023 1588 14th Avenue $400,000 $280 $419,000 1,428 Single Family Detached 2/2 97
07-24-2023 1726 19th Drive $345,000 $241 $350,000 1,428 Single Family Detached 2/2 96
07-21-2023 1304 16th Street $322,500 $203 $335,000 1,582 Single Family Detached 2/2 74
07-20-2023 1002 3rd Way $260,000 $292 $279,000 888 Single Family Detached 2/2 65
07-20-2023 2012 18th Drive $335,000 $254 $360,000 1,317 Single Family Detached 2/2 60
07-19-2023 2399 13th Way $402,500 $254 $415,000 1,582 Single Family Detached 2/2 34
07-10-2023 2113 13th Place $355,000 $248 $369,000 1,428 Single Family Detached 2/2 69
07-07-2023 400 Golfview Terrace 115 $175,000 $193 $187,500 904 Villa 2/2 53
07-03-2023 1906 13th Avenue $340,000 $238 $339,900 1,428 Single Family Detached 2/2 69
06-28-2023 2107 Lake Circle Drive $365,000 $277 $359,900 1,317 Single Family Detached 2/2 34
06-27-2023 1506 22nd Avenue $370,000 $227 $379,000 1,624 Single Family Detached 2/2 43
06-23-2023 208 13th Street $305,000 $207 $300,000 1,470 Single Family Detached 2/2 40
06-15-2023 1107 Siesta Avenue $320,000 $180 $329,900 1,770 Single Family Detached 2/2 120
06-13-2023 1101 Siesta Avenue $264,999 $311 $264,999 852 Single Family Detached 2/1 40
06-08-2023 1900 Roma Way $275,000 $254 $290,000 1,080 Single Family Detached 2/1 115
06-01-2023 813 3rd Avenue $252,500 $284 $275,000 888 Single Family Detached 2/1 211
06-01-2023 1304 18th Street $329,900 $231 $349,900 1,428 Single Family Detached 2/2 148
05-30-2023 505 16th Street $260,000 $305 $269,000 851 Single Family Detached 2/1 113
05-30-2023 811 Ocean Drive Drive $361,000 $268 $360,000 1,344 Single Family Detached 3/2 62
05-26-2023 1974 Campanelli Boulevard $300,000 $227 $314,000 1,317 Single Family Detached 2/2 40
05-17-2023 1902 14th Avenue $232,000 $162 $289,900 1,428 Single Family Detached 2/2 109
05-17-2023 1008 16th Street $355,000 $248 $369,888 1,428 Single Family Detached 2/2 98
05-15-2023 1005 18th Street $260,000 $197 $289,999 1,317 Single Family Detached 2/2 100
05-15-2023 2115 13th Place $270,000 $209 $298,900 1,288 Single Family Detached 3/2 39
05-15-2023 2108 Lake Circle Drive $359,000 $272 $359,000 1,317 Single Family Detached 2/2 76
05-11-2023 1002 17th Street $315,000 $220 $334,000 1,428 Single Family Detached 2/2 248
05-09-2023 1103 16th Street $365,000 $255 $374,900 1,428 Single Family Detached 2/2 85
05-02-2023 1807 Roma Way $507,500 $355 $497,000 1,428 Single Family Detached 2/2 36
05-01-2023 1818 17th Street $305,000 $236 $298,900 1,288 Single Family Detached 2/2 67
05-01-2023 1617 17th Terrace $389,900 $285 $389,900 1,364 Single Family Detached 2/2 68
04-28-2023 1804 22nd Avenue $384,200 $236 $398,000 1,624 Single Family Detached 3/2 51
04-27-2023 2394 13th Way $320,000 $242 $330,000 1,322 Single Family Detached 2/2 45
04-26-2023 1719 18th Street $305,000 $242 $305,000 1,260 Single Family Detached 2/1 48
04-21-2023 1317 18th Street $310,000 $234 $345,000 1,322 Single Family Detached 2/2 176
04-17-2023 1501 9th Avenue $297,500 $189 $305,000 1,572 Single Family Detached 2/2 149
04-14-2023 1911 17th Street $320,000 $242 $326,000 1,317 Single Family Detached 2/2 218
04-12-2023 704 18 Court $295,000 $206 $300,000 1,428 Single Family Detached 2/2 71
04-12-2023 2389 13th Way $325,000 $227 $349,000 1,428 Single Family Detached 2/2 41
04-10-2023 1113 Lake Terrace 108 $105,000 $155 $120,000 675 Condo/Coop 1/1 41
04-10-2023 605 8th Place $285,000 $199 $315,000 1,426 Single Family Detached 2/2 126
04-03-2023 2105 14th Place $320,000 $242 $315,000 1,317 Single Family Detached 2/2 32
03-30-2023 1307 16th Street $345,000 $260 $379,900 1,322 Single Family Detached 2/2 51
03-29-2023 1909 13th Way $287,500 $201 $299,900 1,428 Single Family Detached 2/2 144
03-24-2023 1191 Lake Circle 104 $200,000 $213 $204,900 936 Villa 2/2 57
03-21-2023 1604 17th Terrace $350,000 $265 $350,000 1,317 Single Family Detached 2/2 83
03-13-2023 2025 19th Avenue $280,000 $212 $299,000 1,317 Single Family Detached 2/2 158
03-07-2023 1310 23rd Street $300,000 $189 $315,000 1,582 Single Family Detached 2/2 43
03-01-2023 626 21st Circle $250,000 $173 $270,000 1,438 Single Family Detached 2/2 42
02-28-2023 1501 17th Avenue $340,000 $249 $349,000 1,364 Single Family Detached 2/2 253
02-28-2023 1395 17th Avenue $387,000 $271 $429,000 1,428 Single Family Detached 3/2 104
02-27-2023 2109 23rd Court $340,000 $258 $320,000 1,317 Single Family Detached 2/2 53
02-27-2023 101 8th Place $310,000 $232 $350,000 1,331 Single Family Detached 2/2 152
02-27-2023 2381 9th Avenue $370,000 $287 $379,900 1,288 Single Family Detached 2/2 143
02-22-2023 2399 13th Way $260,000 $164 $299,900 1,582 Single Family Detached 2/2 34
02-21-2023 720 18th Street $301,275 $228 $315,000 1,317 Single Family Detached 2/2 52
02-20-2023 1011 17th Street $315,000 $220 $335,000 1,428 Single Family Detached 2/2 180
02-10-2023 803 7th Avenue $280,000 $316 $285,000 884 Single Family Detached 2/1 142
02-10-2023 1312 Sw 24th Street $285,000 $216 $285,000 1,317 Single Family Detached 2/2 38
02-10-2023 1201 22nd Avenue $332,500 $232 $343,000 1,428 Single Family Detached 2/2 158
02-09-2023 1313 24th $290,000 $258 $295,000 1,124 Single Family Detached 2/1 59
01-31-2023 2374 11th Avenue $211,000 $159 $258,000 1,322 Single Family Detached 2/2 51
01-31-2023 1510 Alfred Drive $300,000 $265 $324,900 1,128 Single Family Detached 2/2 59
01-26-2023 145 Ocean Court $235,000 $275 $239,500 852 Single Family Detached 2/1 169
01-23-2023 1009 18th Street $357,500 $250 $369,900 1,428 Single Family Detached 2/2 81
01-12-2023 116 8th Place $339,000 $263 $339,000 1,287 Single Family Detached 3/3 36
12-30-2022 2083 13th Terrace $318,000 $241 $328,999 1,317 Single Family Detached 2/2 45
12-30-2022 2111 Park Drive $335,000 $211 $345,900 1,582 Single Family Detached 2/2 110
12-29-2022 1404 22nd Avenue $348,000 $308 $354,900 1,128 Single Family Detached 2/2 172
12-29-2022 1104 15th Street $325,000 $246 $360,000 1,317 Single Family Detached 2/2 139
12-27-2022 124 14th Street $280,000 $206 $289,900 1,358 Single Family Detached 2/2 24
12-22-2022 904 18th Street $290,000 $219 $299,900 1,322 Single Family Detached 2/2 56
12-19-2022 118 10th Court $310,000 $238 $350,000 1,298 Single Family Detached 2/2 15
12-14-2022 1224 22nd Avenue $351,250 $266 $379,000 1,317 Single Family Detached 2/2 44
12-09-2022 2022 18th Drive $390,000 $240 $399,900 1,624 Single Family Detached 3/2 43
12-08-2022 610 21st Circle $285,000 $199 $290,000 1,428 Single Family Detached 2/2 191
12-07-2022 2086 Park Drive $255,000 $244 $269,500 1,044 Single Family Detached 2/1 51
12-06-2022 1704 19th Drive $300,000 $189 $299,900 1,582 Single Family Detached 2/2 71
12-02-2022 1507 Alfred Drive $325,000 $252 $329,000 1,288 Single Family Detached 2/2 41
11-22-2022 1214 21st Avenue $290,000 $220 $283,000 1,317 Single Family Detached 2/2 35
11-18-2022 2181 Congress Boulevard $230,000 $270 $230,000 851 Single Family Detached 2/1 50
11-17-2022 1706 20th Street $314,500 $198 $325,000 1,582 Single Family Detached 2/2 100
11-16-2022 1003 18th Street $305,000 $152 $330,000 1,998 Single Family Detached 2/2 93
11-11-2022 1006 3rd Avenue $216,700 $244 $225,000 888 Single Family Detached 2/1 32
11-03-2022 123 14th Street $395,000 $303 $398,500 1,303 Single Family Detached 2/2 156
10-31-2022 1006 Siesta Avenue $180,000 $211 $230,000 852 Single Family Detached 2/1 48
10-27-2022 2391 10th Avenue $355,000 $232 $369,900 1,527 Single Family Detached 3/2 61
10-21-2022 503 16th Street $250,000 $293 $259,000 851 Single Family Detached 2/1 76
10-21-2022 1901 Roma Way $265,000 $205 $279,900 1,288 Single Family Detached 2/2 81
10-19-2022 1907 22nd Avenue $219,000 $209 $219,000 1,044 Single Family Detached 2/1 43
09-30-2022 908 5th Court $275,000 $262 $299,990 1,048 Single Family Detached 2/2 68
09-27-2022 906 6th Avenue $319,980 $224 $319,980 1,428 Single Family Detached 2/2 82
09-23-2022 1802 14th Avenue $255,000 $192 $315,000 1,322 Single Family Detached 2/2 83
09-16-2022 1709 16th Street $241,500 $183 $269,900 1,317 Single Family Detached 2/2 59
09-12-2022 2305 21st Terrace $260,000 $201 $280,000 1,288 Single Family Detached 2/2 43
09-06-2022 1604 17th Terrace $250,000 $189 $249,900 1,317 Single Family Detached 2/2 27
09-01-2022 613 21st Circle $230,000 $218 $240,000 1,054 Single Family Detached 2/1 39
09-01-2022 2007 18th Street $360,000 $252 $364,800 1,428 Single Family Detached 2/2 38
08-25-2022 509 20th Street $305,000 $282 $299,900 1,080 Single Family Detached 2/1 47
08-15-2022 1504 22nd Avenue $359,000 $213 $359,000 1,685 Single Family Detached 2/2 62
07-26-2022 1722 18th Street $356,000 $249 $350,000 1,428 Single Family Detached 2/2 70
07-22-2022 108 9th Street $240,000 $222 $250,000 1,080 Single Family Detached 2/1 58
07-21-2022 810 7th Avenue $250,000 $231 $250,000 1,080 Single Family Detached 2/1 56
07-21-2022 1504 9th Avenue $340,000 $238 $365,000 1,428 Single Family Detached 2/2 49
07-18-2022 1702 18th Street $339,900 $257 $339,900 1,322 Single Family Detached 2/2 84
07-18-2022 2101 Campanelli Boulevard $391,000 $286 $399,900 1,364 Single Family Detached 2/2 43
07-15-2022 712 15th Street $360,000 $227 $418,000 1,582 Single Family Detached 2/2 29
07-13-2022 1704 8th Avenue $325,000 $227 $329,900 1,428 Single Family Detached 2/2 38
07-13-2022 2199 13th Avenue $390,000 $221 $379,900 1,758 Single Family Detached 2/2 33
06-30-2022 2018 18th Drive $351,000 $245 $359,000 1,428 Single Family Detached 2/2 56
06-30-2022 1304 20th Street $365,000 $255 $385,000 1,428 Single Family Detached 2/2 27
06-29-2022 1103 16th Street $280,000 $196 $300,000 1,428 Single Family Detached 2/2 26
06-24-2022 1105 Florentine Way $400,000 $252 $425,000 1,582 Single Family Detached 2/2 42
06-20-2022 1809 5th Avenue $369,900 $280 $369,900 1,317 Single Family Detached 2/2 36
06-15-2022 1224 22nd Avenue $241,500 $183 $230,000 1,317 Single Family Detached 2/2 42
06-14-2022 512 16th Street $410,000 $246 $415,000 1,666 Single Family Detached 3/2 131
06-08-2022 1605 14th Avenue $335,000 $211 $345,000 1,582 Single Family Detached 2/2 58
06-03-2022 1511 Alfred Drive $309,000 $216 $309,900 1,428 Single Family Detached 2/2 62
06-03-2022 1909 21st Avenue $331,000 $231 $325,000 1,428 Single Family Detached 2/2 67
06-01-2022 516 16th Street $232,000 $272 $210,000 851 Single Family Detached 2/1 57
05-31-2022 2389 13th Avenue $273,000 $172 $319,500 1,582 Single Family Detached 2/2 41
05-25-2022 2108 Lake Circle Drive $270,000 $205 $280,000 1,317 Single Family Detached 2/2 27
05-20-2022 506 18th Street $307,000 $284 $315,000 1,080 Single Family Detached 2/1 55
05-20-2022 1603 Nicholas Drive $365,000 $224 $365,000 1,624 Single Family Detached 2/2 83
05-20-2022 121 14th Street $394,900 $276 $394,900 1,428 Single Family Detached 2/3 43
05-19-2022 1120 Florentine Way $355,000 $233 $369,000 1,518 Single Family Detached 2/2 67
05-18-2022 1309 18th Street $260,000 $197 $298,000 1,317 Single Family Detached 2/2 48
05-18-2022 1909 18th Street $307,000 $232 $299,000 1,322 Single Family Detached 2/2 36
05-11-2022 1711 16th Street $295,000 $223 $295,000 1,317 Single Family Detached 2/2 63
05-09-2022 902 17th Street $159,000 $179 $159,900 884 Single Family Detached 2/1 26
05-06-2022 2376 11th Avenue $305,000 $236 $314,900 1,288 Single Family Detached 2/2 50
05-06-2022 1724 19th Drive $265,000 $185 $350,000 1,428 Single Family Detached 2/2 92
05-05-2022 2085 13th Avenue $350,000 $271 $319,000 1,288 Single Family Detached 2/2 67
05-03-2022 1915 17th Avenue $372,500 $225 $369,900 1,650 Single Family Detached 3/2 52
05-02-2022 1119 Lake Terrace 106 $180,000 $246 $179,900 729 Condo/Coop 2/1 42
04-28-2022 1899 20th Circle $329,000 $255 $329,000 1,288 Single Family Detached 2/2 27
04-25-2022 1404 22nd Avenue $260,000 $230 $274,900 1,128 Single Family Detached 2/2 46
04-22-2022 1847 17th Street $264,500 $185 $283,500 1,428 Single Family Detached 2/2 62
04-22-2022 114 8th Court $352,000 $312 $359,900 1,128 Single Family Detached 2/2 40
04-15-2022 2101 Campanelli Boulevard $260,000 $190 $250,000 1,364 Single Family Detached 2/2 35
04-15-2022 2106 15th Street $280,100 $212 $299,900 1,317 Single Family Detached 2/2 64
04-15-2022 1702 16th Street $415,000 $290 $425,000 1,428 Single Family Detached 2/2 31
04-11-2022 2184 Congress Boulevard $229,000 $257 $229,000 888 Single Family Detached 2/1 34
04-08-2022 1010 15th Street $400,000 $269 $375,000 1,482 Single Family Detached 3/2 61
