Content Divider

Oakwood Ii Properties for Sale in Boynton Beach, FL

3 Matching Listings
Order By:

$279,000
Boynton Beach
-2.11% ($6,000) 1 Price Change : Last Change 15 Days Ago
Oakwood Ii/oakwood Lakes West
2 Bed, 2 Baths, 1,182 SqFt MLS® #:10935409
Boynton Beach, FL 33436
Villa - Active Und Days Listed: 166
$299,000
Boynton Beach
-3.24% ($10,000) 1 Price Change : Last Change 25 Days Ago
Oakwood Ii
2 Bed, 2 Baths, 1,182 SqFt MLS® #:10953557
Boynton Beach, FL 33436
Villa - Active Days Listed: 91
$359,000
Boynton Beach
Oakwood Ii
2 Bed, 2 Baths, 1,307 SqFt MLS® #:10980555
Boynton Beach, FL 33436
Townhouse - Active Days Listed: 3
More Info
Most Recent Sales - (21) - OAKWOOD II as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-19-2024 3816 Coco Loba Lane $253,000 $214 $285,000 1,182 Villa 2/2 44
10-23-2023 3786 Lace Vine Lane $273,000 $230 $277,000 1,182 Villa 2/2 57
10-17-2023 3794 Silver Lace Lane $232,000 $196 $232,000 1,182 Villa 2/2 124
10-13-2023 3764 Coco Loba Lane $290,000 $245 $290,000 1,182 Villa 2/2 33
09-19-2023 3761 Coco Loba Lane $280,000 $236 $290,000 1,182 Villa 2/2 58
07-17-2023 3780 Silver Lace Lane $289,500 $261 $289,500 1,106 Villa 2/2 56
05-25-2023 3764 Silver Lace Lane $275,000 $232 $280,000 1,182 Condo/Coop 2/2 31
01-20-2023 3762 Coco Loba Lane $265,000 $224 $275,000 1,182 Villa 2/2 65
11-03-2022 3765 Silver Lace Lane $277,000 $234 $280,000 1,182 Villa 2/2 43
10-03-2022 3782 Lace Vine Lane $250,000 $211 $250,000 1,182 Villa 2/2 50
09-26-2022 3839 Coco Loba Lane $265,000 $233 $265,000 1,134 Townhouse 2/2 49
07-05-2022 3791 Silver Lace Lane $260,000 $219 $248,000 1,182 Townhouse 2/2 34
04-26-2022 3759 Silver Lace Lane 1 $225,000 $190 $200,000 1,182 Villa 2/2 104
03-23-2022 3775 Silver Lace Lane $255,000 $230 $270,000 1,106 Villa 2/2 130
02-25-2022 3773 Silver Lace Lane $265,000 $197 $265,000 1,344 Villa 2/2 51
02-11-2022 3815 Coco Loba Lane $200,000 $169 $235,000 1,182 Villa 2/2 92
12-17-2021 3766 Lace Vine Lane $285,000 $186 $300,000 1,526 Villa 3/2 59
12-08-2021 3831 Coco Loba Lane $250,000 $220 $259,900 1,134 Villa 2/2 41
10-22-2021 3787 Coco Loba Lane $240,000 $211 $238,750 1,134 Townhouse 2/2 19
08-31-2021 3810 Cocoloba Lane 167 $205,000 $173 $205,000 1,182 Villa 2/2 56
06-15-2021 3786 Coco Loba Lane $255,000 $224 $259,000 1,134 Villa 2/2 68
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-24-2024.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA