Content Divider

Limetree Condo Properties for Sale in Boynton Beach, FL

21 Matching Listings
Order By:

$134,900
Boynton Beach
-25.01% ($45,000) 7 Price Changes : Last Change 4 Days Ago
Limetree Condo
1 Bed, 1 Baths, 932 SqFt MLS® #:10932066
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 178
$184,999
Boynton Beach
-5.13% ($10,000) 1 Price Change : Last Change 2 Days Ago
Limetree Condo
1 Bed, 1 Baths, 932 SqFt MLS® #:10959303
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 73
$195,000
Boynton Beach
-4.88% ($10,000) 1 Price Change : Last Change 28 Days Ago
Limetree Condo
1 Bed, 1 Baths, 932 SqFt MLS® #:10944648
Boynton Beach, FL 33436
Villa - Active Und Days Listed: 127
$207,000
Boynton Beach
Limetree Condo
1 Bed, 1 Baths, 932 SqFt MLS® #:10975303
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 21
$217,900
Boynton Beach
-0.91% ($2,000) 1 Price Change : Last Change 1 Day Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10975746
Boynton Beach, FL 33436
Villa - Active Days Listed: 20
$225,000
Boynton Beach
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10932054
Boynton Beach, FL 33436
Villa - Active Days Listed: 178
$230,000
Boynton Beach
-8.00% ($20,000) 2 Price Changes : Last Change 39 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10940002
Boynton Beach, FL 33436
Villa - Active Und Days Listed: 147
$234,900
Boynton Beach
-9.62% ($25,000) 2 Price Changes : Last Change 4 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10967922
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 45
$235,000
Boynton Beach
-11.32% ($30,000) 3 Price Changes : Last Change 27 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10933415
Boynton Beach, FL 33436
Villa - Active Days Listed: 174
$239,900
Boynton Beach
-5.88% ($15,000) 3 Price Changes : Last Change 18 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10956816
Boynton Beach, FL 33436
Villa - Active Und Days Listed: 81
$245,000
Boynton Beach
-4.26% ($10,900) 2 Price Changes : Last Change 14 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10958579
Boynton Beach, FL 33436
Villa - Active Und Days Listed: 76
$249,900
Boynton Beach
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10973803
Boynton Beach, FL 33436
Condo/Coop - Pending Days Listed: 25
$259,000
Boynton Beach
-9.91% ($28,500) 4 Price Changes : Last Change 20 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10944665
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 127
$262,400
Boynton Beach
-11.02% ($32,500) 3 Price Changes : Last Change 2 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10953077
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 93
$265,000
Boynton Beach
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10958134
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 78
$265,000
Boynton Beach
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10973821
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 25
$270,000
Boynton Beach
-1.82% ($5,000) 1 Price Change : Last Change 58 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10943390
Boynton Beach, FL 33436
Villa - Active Days Listed: 134
$272,999
Boynton Beach
-0.73% ($2,000) 2 Price Changes : Last Change 2 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10941773
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 140
$280,000
Boynton Beach
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10944370
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 128
$282,000
Boynton Beach
-9.03% ($28,000) 2 Price Changes : Last Change 2 Days Ago
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10948974
Boynton Beach, FL 33436
Villa - Active Days Listed: 107
$285,000
Boynton Beach
Limetree Condo
2 Bed, 2 Baths, 1,238 SqFt MLS® #:10973209
Boynton Beach, FL 33436
Villa - Active Days Listed: 28
More Info
Most Recent Sales - (48) - LIMETREE CONDO as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-30-2023 10073 45th Avenue 421 $265,000 $214 $274,700 1,238 Villa 2/2 64
10-17-2023 10123 40th Trail 249 $240,000 $193 $245,000 1,238 Condo/Coop 2/2 94
10-16-2023 10101 43rd Trail 327 $230,000 $185 $260,000 1,238 Condo/Coop 2/2 201
09-15-2023 10144 44th Way 392 $250,000 $201 $250,000 1,238 Villa 2/2 128
09-15-2023 10087 40th Trail 243 $276,500 $223 $279,900 1,238 Villa 2/2 115
09-08-2023 10152 40th Way 254 $210,000 $169 $220,000 1,238 Condo/Coop 2/2 93
09-06-2023 10078 40th Trail $235,000 $189 $235,000 1,238 Villa 2/2 60
08-01-2023 10158 44th Terrace $155,000 $166 $175,000 932 Condo/Coop 1/1 54
06-12-2023 10131 45th Trail 471 $260,000 $210 $298,900 1,238 Villa 2/2 62
05-31-2023 10087 45th Trail 463 $213,000 $172 $226,000 1,238 Condo/Coop 2/2 113
05-23-2023 10121 41st Drive 189 $227,000 $183 $229,000 1,238 Condo/Coop 2/2 58
04-26-2023 10080 45th Avenue 402 $168,000 $180 $175,000 932 Condo/Coop 1/1 31
04-24-2023 10132 44th Way $200,100 $161 $190,000 1,238 Villa 2/2 148
04-17-2023 10127 44th Terrace 371 $230,000 $182 $250,000 1,258 Condo/Coop 2/2 146
03-10-2023 10116 46th Avenue 488 $260,000 $206 $274,900 1,258 Condo/Coop 2/2 64
02-24-2023 10126 44th Terrace $175,000 $141 $190,000 1,238 Villa 2/2 29
12-16-2022 10096 42nd Terrace 144 $255,000 $205 $265,000 1,238 Condo/Coop 2/2 64
12-09-2022 10137 40th Way 233 $195,000 $157 $210,000 1,238 Villa 2/2 85
11-18-2022 10146 45th Terrace 434 $225,000 $178 $230,000 1,258 Villa 2/2 87
10-26-2022 10107 43rd Drive $275,000 $222 $299,900 1,238 Condo/Coop 2/2 125
10-03-2022 10110 45th Way 466 $232,500 $187 $238,500 1,238 Condo/Coop 2/2 50
09-26-2022 10079 40th Trail 241 $170,000 $137 $214,000 1,238 Condo/Coop 2/2 75
09-23-2022 10150 40th Trail 274 $240,000 $190 $240,000 1,258 Villa 2/2 44
08-30-2022 10162 41st Trail 196 $145,000 $155 $145,000 932 Villa 1/1 42
08-25-2022 10141 40th Drive 273 $225,000 $178 $230,000 1,258 Condo/Coop 2/2 45
07-29-2022 10130 40th Trail 270 $238,000 $192 $259,999 1,238 Villa 2/2 86
07-26-2022 10079 42nd Drive $299,000 $241 $299,000 1,238 Villa 2/2 77
06-21-2022 10148 41st Drive 214 $215,000 $173 $210,000 1,238 Condo/Coop 2/2 75
06-02-2022 10137 45th Avenue 433 $250,000 $201 $229,000 1,238 Condo/Coop 2/2 83
05-04-2022 10074 42nd Terrace 140 $225,000 $181 $225,000 1,238 Condo/Coop 2/2 35
04-26-2022 10101 44th Drive 385 $211,500 $170 $212,500 1,238 Villa 2/2 130
04-18-2022 10149 45th Terrace 455 $239,900 $190 $230,000 1,258 Villa 2/2 45
04-08-2022 10116 44th Avenue 328 $241,000 $194 $235,000 1,238 Villa 2/2 42
04-01-2022 10101 44th Way $250,000 $201 $235,000 1,238 Condo/Coop 2/1 26
01-31-2022 10096 42nd Terrace 144 $185,000 $149 $187,000 1,238 Condo/Coop 2/2 217
01-14-2022 10137 45th Avenue 433 $205,000 $165 $210,000 1,238 Condo/Coop 2/2 39
01-11-2022 10072 44th Avenue 320 $168,000 $114 $174,500 1,469 Villa 1/1 65
11-30-2021 10143 45th Trail $215,000 $173 $199,500 1,238 Villa 2/2 40
10-27-2021 10135 41st Trail $195,000 $157 $195,000 1,238 Villa 2/2 70
09-17-2021 10105 42nd Terrace 127 $195,000 $157 $208,000 1,238 Condo/Coop 2/2 99
08-13-2021 10088 44th Way 382 $213,000 $157 $205,000 1,356 Condo/Coop 2/2 66
07-16-2021 10164 45th Terrace 438 $125,000 $134 $128,500 932 Villa 1/1 214
06-25-2021 10160 42nd Drive 136 $220,000 $152 $209,000 1,444 Condo/Coop 2/2 36
06-21-2021 10109 42nd Drive 107 $180,000 $145 $180,000 1,238 Villa 2/2 83
06-08-2021 10084 44th Drive 362 $98,000 $105 $98,000 932 Condo/Coop 1/1 75
05-27-2021 10077 45th Ter Terrace 441 $150,000 $121 $150,000 1,238 Condo/Coop 2/2 50
05-14-2021 10116 42nd Avenue 168 $168,000 $135 $169,900 1,238 Condo/Coop 2/2 75
04-26-2021 10163 44th Avenue 359 $132,000 $141 $139,900 932 Villa 1/1 51
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-25-2024.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA