Content Divider

Greentree Villas Properties for Sale in Boynton Beach, FL

22 Matching Listings
Order By:

$245,000
Boynton Beach
-2.00% ($5,000) 1 Price Change : Last Change 10 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10969190
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 37
$249,000
Boynton Beach
-4.23% ($10,999) 3 Price Changes : Last Change 2 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10953806
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 86
$250,000
Boynton Beach
-16.67% ($50,000) 3 Price Changes : Last Change 34 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10944146
Boynton Beach, FL 33436
Villa - Active Days Listed: 124
$259,900
Boynton Beach
-7.15% ($20,000) 3 Price Changes : Last Change 26 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10952072
Boynton Beach, FL 33436
Condo/Coop - Active Und Days Listed: 92
$279,000
Boynton Beach
-3.46% ($10,000) 1 Price Change : Last Change 2 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10971288
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 30
$285,000
Boynton Beach
-7.77% ($24,000) 1 Price Change : Last Change 2 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10933874
Boynton Beach, FL 33436
Villa - Active Days Listed: 167
$285,000
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10962952
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 56
$288,000
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10972958
Boynton Beach, FL 33436
Villa - Active Days Listed: 24
$299,000
Boynton Beach
-3.55% ($11,000) 2 Price Changes : Last Change 2 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10965066
Boynton Beach, FL 33436
Villa - Active Days Listed: 49
$299,900
Boynton Beach
-14.29% ($50,000) 9 Price Changes : Last Change 2 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10922952
Boynton Beach, FL 33436
Villa - Active Days Listed: 207
$300,000
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10972002
Boynton Beach, FL 33436
Villa - Active Days Listed: 26
$309,900
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10978390
Boynton Beach, FL 33436
Villa - Active Days Listed: 6
$315,000
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10964727
Boynton Beach, FL 33436
Villa - Active Days Listed: 51
$325,000
Boynton Beach
-3.56% ($12,000) 1 Price Change : Last Change 9 Days Ago
Greentree Villas
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10972681
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 24
$329,500
Boynton Beach
-9.73% ($35,500) 4 Price Changes : Last Change 2 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10950369
Boynton Beach, FL 33436
Villa - Active Days Listed: 97
$329,900
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10957894
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 73
$329,999
Boynton Beach
-4.34% ($14,956) 1 Price Change : Last Change 4 Days Ago
Greentree Villas
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10972132
Boynton Beach, FL 33436
Villa - Active Days Listed: 26
$335,000
Boynton Beach
-4.01% ($14,000) 1 Price Change : Last Change 31 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10962348
Boynton Beach, FL 33436
Condo/Coop - Active Days Listed: 58
$339,000
Boynton Beach
-15.25% ($60,999) 8 Price Changes : Last Change 21 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10931892
Boynton Beach, FL 33436
Villa - Active Days Listed: 174
$340,000
Boynton Beach
-2.86% ($10,000) 1 Price Change : Last Change 3 Days Ago
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10967554
Boynton Beach, FL 33436
Villa - Active Days Listed: 41
$340,000
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10969270
Boynton Beach, FL 33436
Villa - Active Days Listed: 36
$342,999
Boynton Beach
Greentree Villas Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10977202
Boynton Beach, FL 33436
Villa - Active Days Listed: 10
More Info
Most Recent Sales - (143) - GREENTREE VILLAS CONDO as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-12-2024 4842 Dovewood Circle A $320,000 $228 $330,000 1,400 Condo/Coop 2/2 79
03-25-2024 4826 Dovewood Place A $335,000 $239 $350,000 1,400 Condo/Coop 2/2 41
03-21-2024 4724 Greentree Circle B $230,000 $164 $250,000 1,400 Villa 2/2 55
03-05-2024 4745 Quailwood Way A $385,000 $275 $385,000 1,400 Villa 2/2 58
02-20-2024 4754 Greentree Drive A $225,000 $160 $240,000 1,400 Villa 2/2 115
02-15-2024 4747 Storkwood Way A $327,500 $233 $330,000 1,400 Villa 2/2 20
02-08-2024 4862 Equestrian Road A $260,000 $185 $265,000 1,400 Condo/Coop 2/2 42
02-06-2024 4820 Equestrian Circle A $355,000 $236 $369,500 1,500 Villa 2/2 160
01-29-2024 4863 Dovewood Terrace B $250,000 $178 $255,000 1,400 Condo/Coop 2/2 51
12-29-2023 4885 Dovewood Road B $280,000 $200 $289,000 1,400 Villa 2/2 57
12-27-2023 4948 Eaglewood Road B $290,000 $207 $295,000 1,400 Villa 2/2 111
12-20-2023 4765 Greentree Cres Unit A Crescent A $240,000 $171 $249,999 1,400 Villa 2/2 61
12-08-2023 4848 Equestrian Circle A $310,000 $221 $340,000 1,400 Villa 2/2 44
11-27-2023 4890 Hawkwood Road B $261,000 $186 $262,888 1,400 Villa 2/2 35
11-20-2023 4752 Storkwood Way B $285,000 $203 $294,900 1,400 Villa 2/2 79
10-18-2023 4747 Storkwood Way A $252,500 $180 $269,000 1,400 Villa 2/2 33
10-13-2023 4939 Equestrian Circle B $308,000 $220 $314,900 1,400 Villa 2/2 65
10-02-2023 4851 Equestrian Road A $299,900 $214 $299,900 1,400 Villa 2/2 42
09-14-2023 4840 Greentree Lane B $319,000 $227 $335,900 1,400 Villa 2/2 104
09-06-2023 4944 Hawkwood Way A $305,000 $217 $314,900 1,400 Villa 2/2 103
09-01-2023 4650 Finchwood Way A $324,900 $218 $324,900 1,488 Condo/Coop 2/2 47
08-29-2023 4931 Dovewood Road A $255,000 $182 $289,000 1,400 Villa 2/2 172
08-15-2023 4710 Finchwood Road A $230,000 $164 $234,900 1,400 Condo/Coop 2/2 37
07-06-2023 4684 Robinwood Circle B $274,500 $196 $279,000 1,400 Villa 2/2 66
06-30-2023 10413 Quailwood Road B $240,000 $171 $259,900 1,400 Villa 2/2 76
06-22-2023 4757 Quailwood Crescent B $345,000 $231 $349,900 1,490 Condo/Coop 2/2 148
06-16-2023 4964 Eaglewood Road A $265,000 $189 $289,000 1,400 Villa 2/2 119
06-02-2023 4858 Dovewood Terrace B $264,000 $188 $271,000 1,400 Villa 2/2 101
05-31-2023 4716 Robinwood Terrace B $295,800 $211 $294,800 1,400 Villa 2/2 39
05-30-2023 4700 Robinwood Terrace A $280,000 $200 $285,000 1,400 Villa 2/2 83
05-30-2023 10450 Quailwood Road A $290,000 $207 $299,850 1,400 Villa 2/2 155
05-25-2023 4820 Dovewood Place A $280,000 $200 $285,000 1,400 Condo/Coop 2/2 95
05-22-2023 10374 Quailwood Lane Apt A $270,000 $192 $280,000 1,400 Villa 2/2 270
05-18-2023 4761 Greentree Crescent B $287,000 $205 $287,000 1,400 Villa 2/2 58
05-12-2023 4877 Dovewood Road B $293,500 $209 $284,900 1,400 Villa 2/2 205
04-28-2023 4763 Storkwood Terrace A $255,000 $182 $249,900 1,400 Villa 2/2 147
04-28-2023 4760 Greentree Way A $230,000 $164 $259,900 1,400 Villa 2/2 72
04-28-2023 4938 Equestrian Circle A $255,000 $182 $260,000 1,400 Villa 2/2 230
04-10-2023 4932 Eaglewood Road B $230,000 $164 $254,900 1,400 Condo/Coop 2/2 39
03-27-2023 4768 Greentree Drive A $217,000 $155 $225,000 1,400 Condo/Coop 2/2 53
03-27-2023 4739 Storkwood Lane B $272,500 $194 $279,000 1,400 Villa 2/2 89
03-14-2023 4858 Equestrian Road B $235,000 $167 $250,000 1,400 Condo/Coop 2/2 93
02-24-2023 4696 Finchwood Road A $340,000 $242 $359,000 1,400 Villa 2/2 74
02-22-2023 4728 Greentree Circle B $210,000 $150 $237,000 1,400 Villa 2/2 223
02-22-2023 4832 Equestrian Circle A $250,000 $178 $259,900 1,400 Villa 2/2 87
02-06-2023 4820 Equestrian Circle B $354,900 $238 $354,900 1,488 Villa 2/2 165
01-04-2023 4906 Dovewood Road B $225,000 $160 $225,000 1,400 Condo/Coop 2/2 32
12-29-2022 4848 Dovewood Circle B $240,000 $171 $250,000 1,400 Villa 2/2 39
12-28-2022 10183 Eaglewood Road B $255,000 $182 $259,900 1,400 Condo/Coop 2/2 80
12-21-2022 4684 Robinwood Circle A $300,000 $214 $309,500 1,400 Villa 2/2 67
12-19-2022 10244 Dovewood Lane A $215,000 $153 $225,000 1,400 Condo/Coop 2/2 31
12-02-2022 4939 Equestrian Circle B $205,000 $146 $229,999 1,400 Condo/Coop 2/2 184
12-02-2022 4875 Hawkwood Road A $262,500 $187 $275,000 1,400 Villa 2/2 44
11-30-2022 10127 Eaglewood Terrace A $190,000 $135 $240,000 1,400 Villa 2/2 117
11-17-2022 4757 Quailwood Crescent B $208,000 $148 $235,000 1,400 Condo/Coop 2/2 186
10-13-2022 4758 Storkwood Terrace A $300,000 $214 $315,000 1,400 Condo/Coop 2/2 84
08-29-2022 4779 Quailwood Terrace A $265,000 $189 $290,000 1,400 Condo/Coop 2/2 59
08-19-2022 10091 Eaglewood Road B $260,000 $185 $265,000 1,400 Villa 2/2 54
08-11-2022 4884 Hawkwood Road A $275,000 $196 $298,000 1,400 Villa 2/2 59
08-05-2022 4731 Storkwood Lane B $282,500 $189 $297,900 1,488 Villa 2/2 47
07-27-2022 4661 Finchwood Terrace A $330,000 $235 $325,000 1,400 Condo/Coop 2/2 81
07-26-2022 10151 Eaglewood Terrace A $320,000 $228 $329,000 1,400 Villa 2/2 48
07-26-2022 4764 Storkwood Terrace B $359,900 $257 $359,900 1,400 Villa 2/2 57
07-08-2022 10135 Eaglewood Terrace A $310,000 $221 $329,900 1,400 Villa 2/2 41
06-24-2022 4829 Dovewood Place B $305,000 $217 $310,000 1,400 Condo/Coop 2/2 36
06-16-2022 4757 Quailwood Crescent A $275,000 $196 $275,000 1,400 Villa 2/2 66
06-16-2022 4871 Dovewood Road A $335,000 $239 $329,900 1,400 Villa 2/2 35
06-15-2022 4820 Equestrian Circle B $250,000 $178 $250,000 1,400 Villa 2/2 22
06-14-2022 4797 Quailwood Terrace A $290,000 $207 $299,900 1,400 Villa 2/2 92
06-10-2022 4910 Equestrian Circle A $290,000 $207 $304,900 1,400 Villa 2/2 73
06-09-2022 4778 Greentree Crescent A $290,000 $207 $289,900 1,400 Condo/Coop 2/2 48
06-03-2022 4692 Robinwood Place A $310,000 $221 $310,000 1,400 Villa 2/2 43
06-03-2022 4820 Equestrian Circle A $375,000 $250 $350,000 1,500 Villa 2/2 31
05-26-2022 10051 Eaglewood Road A $245,000 $175 $260,000 1,400 Villa 2/2 65
05-26-2022 4632 Finchwood Way A $280,000 $200 $279,900 1,400 Villa 2/2 50
05-25-2022 10792065 $247,500 $176 $235,000 1,400 Villa 2/2 42
05-23-2022 4674 Robinwood Circle A $285,000 $203 $285,000 1,400 Villa 2/2 34
05-17-2022 4663 Greentree Place B $319,000 $227 $329,000 1,400 Condo/Coop 2/2 37
05-09-2022 4972 Equestrian Circle B $275,500 $196 $273,000 1,400 Condo/Coop 2/2 35
05-06-2022 4871 Dovewood Road A $292,000 $208 $289,900 1,400 Villa 2/2 60
05-06-2022 4735 Quailwood Way A $309,950 $221 $309,950 1,400 Villa 2/2 98
05-01-2022 4661 Finchwood Terrace B $283,000 $202 $283,000 1,400 Villa 2/2 28
04-29-2022 4836 Equestrian Circle A $278,000 $198 $289,900 1,400 Villa 2/2 50
04-25-2022 4907 Eaglewood Road A $315,000 $225 $318,000 1,400 Villa 2/2 34
04-22-2022 4791 Quailwood Terrace B $265,000 $189 $265,000 1,400 Condo/Coop 2/2 30
04-13-2022 4666 Finchwood Terrace A $240,000 $171 $230,000 1,400 Condo/Coop 2/2 22
04-13-2022 4842 Dovewood Road B $260,000 $185 $255,000 1,400 Villa 2/2 42
04-12-2022 10120 Eaglewood Terrace A $285,000 $203 $300,000 1,400 Villa 2/2 37
04-04-2022 4920 Equestrian Circle B $238,900 $170 $229,900 1,400 Villa 2/2 64
03-31-2022 4758 Storkwood Terrace A $305,000 $217 $305,000 1,400 Villa 2/2 28
03-29-2022 4959 Equestrian Circle B $299,900 $214 $299,900 1,400 Villa 2/2 47
03-11-2022 4742 Storkwood Road A $315,000 $225 $325,000 1,400 Villa 2/2 36
03-10-2022 4939 Equestrian Circle A $295,000 $210 $309,000 1,400 Villa 2/2 46
03-09-2022 4858 Equestrian Road A $282,350 $201 $274,900 1,400 Condo/Coop 2/2 28
02-28-2022 10276 Dovewood Lane B $240,000 $171 $250,000 1,400 Villa 2/2 55
02-25-2022 4869 Equestrian B Road B $200,000 $142 $229,800 1,400 Villa 2/2 91
02-15-2022 4760 Greentree Way B $210,000 $150 $200,000 1,400 Villa 2/2 20
02-15-2022 4682 Greentree Path B $260,000 $173 $264,900 1,500 Villa 2/2 89
02-08-2022 4865 Equestrian Road A $229,000 $163 $229,900 1,400 Villa 2/2 83
01-31-2022 4867 Hawkwood Road B $235,000 $167 $234,500 1,400 Condo/Coop 2/2 65
01-29-2022 4672 Finchwood Lane A $279,900 $199 $279,900 1,400 Villa 2/2 44
01-21-2022 10151 Eaglewood Terrace A $182,500 $130 $182,500 1,400 Villa 2/2 32
01-21-2022 4764 Storkwood Terrace B $176,000 $125 $189,900 1,400 Villa 2/2 265
01-18-2022 4936 Dovewood Road A $237,000 $169 $236,900 1,400 Villa 2/2 62
01-12-2022 4758 Storkwood Terrace A $220,000 $157 $230,000 1,400 Villa 2/2 53
01-06-2022 4764 Storkwood Terrace A $280,000 $200 $280,000 1,400 Villa 2/2 35
12-30-2021 4774 Storkwood Road A $300,000 $201 $325,000 1,488 Villa 2/2 66
12-15-2021 4836 Dovewood Circle A $205,000 $146 $210,000 1,400 Villa 2/2 52
12-10-2021 4826 Equestrian Circle B $205,000 $146 $215,000 1,400 Villa 2/2 49
12-06-2021 4660 Greentree Place A $280,000 $200 $280,000 1,400 Villa 2/2 48
12-03-2021 4698 Greentree Terrace A $200,000 $142 $210,000 1,400 Condo/Coop 2/2 51
11-29-2021 4696 Finchwood Road B $190,000 $135 $205,000 1,400 Villa 2/2 36
11-22-2021 10325 Equestrian Drive B $265,000 $189 $260,000 1,400 Villa 2/2 27
11-10-2021 4675 Robinwood Circle B $190,000 $135 $199,900 1,400 Villa 2/2 43
11-10-2021 4650 Finchwood Way A $199,000 $142 $205,000 1,400 Villa 2/2 24
10-25-2021 4877 Dovewood Road B $225,000 $160 $229,900 1,400 Condo/Coop 2/2 45
10-07-2021 4865 Equestrian Road 431-B $260,000 $185 $255,000 1,400 Villa 2/2 50
10-01-2021 10379 Equestrian Drive 401-B $215,000 $153 $225,000 1,400 Condo/Coop 2/2 51
09-28-2021 4872 Hawkwood Road A $260,000 $185 $255,000 1,400 Villa 2/2 28
09-27-2021 4641 Finchwood Way B $222,000 $158 $224,999 1,400 Villa 2/2 88
09-10-2021 4661 Finchwood Terrace A $250,000 $147 $255,000 1,700 Villa 2/2 36
08-31-2021 10430 Quailwood Road B $215,000 $153 $205,000 1,400 Villa 2/2 21
08-30-2021 10070 Eaglewood Road A $200,000 $142 $210,999 1,400 Condo/Coop 2/2 126
08-26-2021 10159 Eaglewood Terrace A $205,000 $137 $205,000 1,488 Villa 2/2 42
08-20-2021 4757 Greentree Way B $206,000 $147 $216,000 1,400 Villa 2/2 78
08-16-2021 4779 Quailwood Terrace B $225,000 $150 $225,000 1,500 Villa 2/2 61
08-16-2021 10281 Dovewood Lane B $235,000 $167 $255,000 1,400 Condo/Coop 2/2 57
07-28-2021 4651 Finchwood Way A $203,000 $145 $215,000 1,400 Condo/Coop 2/2 68
07-21-2021 4850 Hawkwood Place $250,000 $178 $249,900 1,400 Condo/Coop 2/2 35
07-09-2021 4745 Quailwood Way A $195,000 $139 $192,000 1,400 Villa 2/2 39
07-06-2021 10190 Eaglewood Road A $210,000 $150 $210,000 1,400 Condo/Coop 2/2 34
06-30-2021 4948 Equestrian Circle B $191,000 $136 $185,800 1,400 Villa 2/2 54
06-29-2021 4854 Equestrian Circle B $220,000 $157 $234,900 1,400 Villa 2/2 58
06-18-2021 4878 Equestrian Road B $208,000 $148 $203,000 1,400 Condo/Coop 2/2 58
06-16-2021 4867 Hawkwood Road B $165,000 $117 $164,900 1,400 Villa 2/2 48
06-16-2021 4672 Robinwood Circle A $249,900 $178 $249,900 1,400 Condo/Coop 2/2 95
06-11-2021 4751 Storkwood Way A $182,000 $130 $185,000 1,400 Villa 2/2 51
05-07-2021 4878 Equestrian Road A $200,000 $142 $195,000 1,400 Villa 2/2 48
05-06-2021 4656 Finchwood Terrace B $249,000 $177 $249,000 1,400 Villa 2/2 59
05-05-2021 4877 Hawkwood Drive A $220,000 $157 $225,000 1,400 Villa 2/2 31
04-30-2021 4700 Greentree Circle B $205,000 $146 $205,000 1,400 Villa 2/2 34
04-28-2021 4774 Storkwood Road A $160,000 $114 $170,000 1,400 Villa 2/2 158
04-27-2021 4971 Eaglewood B Road B $219,900 $157 $219,900 1,400 Villa 2/2 113
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-20-2024.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA