Content Divider

Colonial Club Condo Sec 2 Properties for Sale in Boynton Beach, FL

8 Matching Listings
Order By:

$189,900
Boynton Beach
Colonial Club Condo Sec 2
1 Bed, 1 Baths, 1,022 SqFt MLS® #:10959676
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 67
$205,000
Boynton Beach
-18.81% ($47,500) 2 Price Changes : Last Change 27 Days Ago
Colonial Club Condo Sec 2
1 Bed, 1 Baths, 950 SqFt MLS® #:10938634
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 146
$232,900
Boynton Beach
-0.85% ($2,000) 1 Price Change : Last Change 2 Days Ago
Colonial Club Condo Sec 2
1 Bed, 1 Baths, 950 SqFt MLS® #:10964013
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 52
$259,500
Boynton Beach
Colonial Club Condo Sec 2
2 Bed, 2 Baths, 1,200 SqFt MLS® #:10971623
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 27
$259,900
Boynton Beach
-1.92% ($5,090) 1 Price Change : Last Change 20 Days Ago
Colonial Club Condo Sec 2
2 Bed, 2 Baths, 1,200 SqFt MLS® #:10950182
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 97
$269,000
Boynton Beach
-3.24% ($9,000) 1 Price Change : Last Change 3 Days Ago
Colonial Club Condo Sec 2
1 Bed, 1 Baths, 950 SqFt MLS® #:10970613
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 32
$279,000
Boynton Beach
-6.69% ($20,000) 1 Price Change : Last Change 38 Days Ago
Colonial Club Condo Sec 2
2 Bed, 2 Baths, 1,200 SqFt MLS® #:10936196
Boynton Beach, FL 33435
Condo/Coop - Active Und Days Listed: 158
$279,900
Boynton Beach
-13.88% ($45,100) 2 Price Changes : Last Change 4 Days Ago
Colonial Club Condo Sec 2
2 Bed, 2 Baths, 1,200 SqFt MLS® #:10918007
Boynton Beach, FL 33435
Condo/Coop - Active Days Listed: 226
More Info
Most Recent Sales - (57) - COLONIAL CLUB CONDO SEC 2 as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2024 17 Colonial Club Drive 202 $194,000 $204 $200,000 950 Condo/Coop 1/1 59
02-29-2024 1 Colonial Club Drive 204 $360,000 $300 $399,500 1,200 Condo/Coop 2/2 212
02-22-2024 14 Colonial Club Drive 304 $229,000 $190 $229,000 1,200 Condo/Coop 2/2 52
01-26-2024 3 Colonial Club Drive 103 $248,300 $261 $254,900 950 Condo/Coop 1/1 87
01-05-2024 15 Colonial Club Drive 303 $190,000 $200 $200,000 950 Condo/Coop 1/1 253
01-05-2024 21 Colonial Club Drive 305 $210,000 $175 $219,900 1,200 Condo/Coop 2/2 90
11-30-2023 3 Colonial Club Drive 205 $350,000 $291 $365,000 1,200 Condo/Coop 2/2 147
11-09-2023 22 Colonial Club Drive 305 $267,000 $222 $267,000 1,200 Condo/Coop 2/2 110
09-29-2023 21 Colonial Club Drive 304 $240,000 $200 $246,800 1,200 Condo/Coop 2/2 99
09-26-2023 12 Colonial Club Drive 100 $275,000 $229 $289,000 1,200 Condo/Coop 2/2 173
07-31-2023 1 Colonial Club Drive 304 $405,000 $337 $410,000 1,200 Condo/Coop 2/2 82
07-05-2023 24 Colonial Club Drive 202 $179,000 $188 $185,000 950 Condo/Coop 1/1 79
06-06-2023 17 Colonial Club Drive 304 $270,000 $225 $289,900 1,200 Condo/Coop 2/2 48
05-30-2023 14 Colonial Club Drive 205 $240,000 $200 $249,900 1,200 Condo/Coop 2/2 91
05-12-2023 22 Colonial Club Drive 305 $168,000 $140 $168,000 1,200 Condo/Coop 2/2 61
04-17-2023 4 Colonial Club Drive 105 $300,000 $250 $329,900 1,200 Condo/Coop 2/2 34
03-17-2023 14 Colonial Club Drive 303 $205,000 $215 $219,900 950 Condo/Coop 1/1 38
01-12-2023 12 Colonial Club Drive 301 $320,000 $266 $344,000 1,200 Condo/Coop 2/2 85
01-06-2023 21 Colonial Club Drive 303 $187,000 $196 $199,000 950 Condo/Coop 1/1 43
11-18-2022 23 Colonial Club Drive 100 $265,000 $220 $279,900 1,200 Condo/Coop 2/2 70
10-11-2022 21 Colonial Club Drive 304 $240,000 $200 $249,900 1,200 Condo/Coop 2/2 104
09-30-2022 23 Colonial Club Drive 202 $145,000 $152 $140,000 950 Condo/Coop 1/1 33
09-12-2022 21 Colonial Club Drive 203 $210,000 $221 $210,000 950 Condo/Coop 1/1 35
07-29-2022 17 Colonial Club Drive 205 $275,000 $229 $289,900 1,200 Condo/Coop 2/2 39
07-18-2022 16 Colonial Club Drive 101 $199,900 $166 $199,900 1,200 Condo/Coop 2/2 169
06-28-2022 12 Colonial Club Drive 301 $182,500 $152 $200,000 1,200 Condo/Coop 2/2 48
06-22-2022 21 Colonial Club Drive 200 $235,000 $195 $239,000 1,200 Condo/Coop 2/2 72
06-21-2022 1 Colonial Club Drive 200 $269,000 $224 $289,000 1,200 Condo/Coop 2/2 78
05-16-2022 12 Colonial Club Drive 105 $300,000 $250 $300,000 1,200 Condo/Coop 2/2 8
05-06-2022 12 Colonial Club Drive 101 $280,000 $233 $260,000 1,200 Condo/Coop 2/2 46
04-15-2022 4 Colonial Club Drive 200 $291,000 $242 $279,000 1,200 Condo/Coop 2/2 29
03-31-2022 22 Colonial Club Drive 105 $220,000 $183 $242,900 1,200 Condo/Coop 2/2 214
03-18-2022 12 Colonial Club Drive 300 $224,900 $187 $224,900 1,200 Condo/Coop 2/2 60
03-14-2022 23 Colonial Club Drive 201 $158,000 $166 $164,900 950 Condo/Coop 1/1 61
02-28-2022 3 Colonial Club Drive 101 $280,000 $233 $300,000 1,200 Condo/Coop 2/2 98
01-31-2022 2 Colonial Club 203 Drive 203 $244,000 $256 $239,900 950 Condo/Coop 1/1 57
01-18-2022 16 Colonial Club Drive 105 $185,000 $154 $194,900 1,200 Condo/Coop 2/2 113
12-09-2021 15 Colonial Club Drive 300 $235,900 $196 $235,900 1,200 Condo/Coop 2/2 70
11-30-2021 21 Colonial Club Drive 301 $150,018 $125 $150,000 1,200 Condo/Coop 2/2 63
11-30-2021 3 Colonial Club Drive 104 $390,000 $325 $375,000 1,200 Condo/Coop 2/2 41
11-29-2021 3 Colonial Club Drive 300 $215,500 $179 $215,000 1,200 Condo/Coop 2/2 34
11-08-2021 4 Colonial Club Drive 305 $195,000 $162 $209,900 1,200 Condo/Coop 2/2 177
09-28-2021 15 Colonial Club Drive 202 $145,000 $152 $157,000 950 Condo/Coop 1/1 90
09-02-2021 14 Colonial Club Drive 302 $189,900 $199 $189,900 950 Condo/Coop 1/1 46
08-16-2021 15 Colonial Club 301 Drive 301 $179,000 $149 $179,900 1,200 Condo/Coop 2/2 71
07-30-2021 24 Colonial Club Drive 104 $124,000 $130 $129,900 950 Condo/Coop 1/1 52
07-16-2021 16 Colonial Club Drive 302 $116,000 $122 $119,000 950 Condo/Coop 1/1 90
07-15-2021 16 Colonial Club Drive 200 $169,000 $140 $169,000 1,200 Condo/Coop 2/2 122
06-18-2021 21 Colonial Club Drive 200 $179,900 $149 $179,900 1,200 Condo/Coop 2/2 33
06-17-2021 25 Colonial Club Drive 201 $129,500 $136 $129,500 950 Condo/Coop 1/1 238
06-16-2021 25 Colonial Club Drive 200 $149,900 $124 $149,900 1,200 Condo/Coop 2/2 51
06-14-2021 15 Colonial Club Drive 100 $245,000 $204 $245,000 1,200 Condo/Coop 2/2 35
06-11-2021 14 Colonial Club Drive 102 $126,000 $132 $126,000 950 Condo/Coop 1/1 53
06-04-2021 22 Colonial Club Drive 201 $170,000 $141 $174,900 1,200 Condo/Coop 2/2 51
05-12-2021 22 Colonial Club Drive 101 $184,000 $153 $189,000 1,200 Condo/Coop 2/2 34
05-10-2021 21 Colonial Club Drive Drive 204 $189,500 $157 $189,500 1,200 Condo/Coop 2/2 90
05-04-2021 17 Colonial Club Drive 305 $168,000 $140 $174,900 1,200 Condo/Coop 2/2 64
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-20-2024.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA